2016-17 The Cup checklist
3,899 card printings · 3,899 with a guide price · released 2017-10-25. Every row below is a printing in this set: the card number, the parallel and the rarity, with a photo you can zoom and a guide price where a source carries one.
Spotted in a Showcase
Most valuable cards in 2016-17 The Cup
- 🃏
Shea Weber #53
Black Foil Shield //
$1.00
- 🃏
David Backes #8
Red Foil // - Auto Tag
$1.00
- 🃏
Joseph Cramarossa #189
Red Foil // - Rookie
$1.00
- 🃏
Christian Dvorak #188
Rookie Plates - Ice
$1.00
- 🃏
Mathew Barzal #47
Exquisite Collection Rookie Auto Patch
$1.00
- 🃏
Joel Eriksson Ek #90
Exquisite Collection Rookie Auto Shield //
$1.00
- 🃏
Sonny Milano #172
Black Foil Shield // - Rookie
$1.00
- 🃏
Oliver Ekman-Larsson #6
Black Foil Shield //
$1.00
Full checklist · page 5 of 16
| Card | Set | # | Year | Rarity / parallel | Price | |
|---|---|---|---|---|---|---|
| 🃏 | Auston MatthewsToronto | 2016-17 The Cup | 2016-1 | 2016 | Top 10 Picks Auto Black // · /1 | $1.00 |
| 🃏 | Auston MatthewsToronto | 2016-17 The Cup | 2016-1 | 2016 | Top 10 Picks Auto · /1 | $1.00 |
| 🃏 | Patrik LaineWinnipeg | 2016-17 The Cup | 2016-2 | 2016 | Top 10 Picks Auto · /2 | $1.00 |
| 🃏 | Patrik LaineWinnipeg | 2016-17 The Cup | 2016-2 | 2016 | Top 10 Picks Auto Black // · /1 | $1.00 |
| 🃏 | Jesse PuljujarviEdmonton | 2016-17 The Cup | 2016-4 | 2016 | Top 10 Picks Auto · /4 | $1.00 |
| 🃏 | Jesse PuljujarviEdmonton | 2016-17 The Cup | 2016-4 | 2016 | Top 10 Picks Auto Black // · /1 | $1.00 |
| 🃏 | Artemi PanarinChicago | 2016-17 The Cup | 21 | 2016 | Green Foil Button // · /3 | $1.00 |
| 🃏 | Artemi PanarinChicago | 2016-17 The Cup | 21 | 2016 | Black Foil // · /1 | $1.00 |
| 🃏 | Artemi PanarinChicago | 2016-17 The Cup | 21 | 2016 | Gold Spectrum Foil // · /12 | $1.00 |
| 🃏 | Artemi PanarinChicago | 2016-17 The Cup | 21 | 2016 | Red Foil // - Tag · /4 | $1.00 |
| 🃏 | Artemi PanarinChicago | 2016-17 The Cup | 21 | 2016 | Masterpiece Plates - The Cup · /4 | $1.00 |
| 🃏 | Artemi PanarinChicago | 2016-17 The Cup | 21 | 2016 | Black Foil Shield // · /1 | $1.00 |
| 🃏 | Artemi PanarinChicago | 2016-17 The Cup | 21 | 2016 | Gold Foil // - Patch · /8 | $1.00 |
| 🃏 | Artemi PanarinChicago | 2016-17 The Cup | 21 | 2016 | /249 | $1.00 |
| 🃏 | Jonathan ToewsChicago | 2016-17 The Cup | 22 | 2016 | Red Foil // - Auto Tag · /4 | $1.00 |
| 🃏 | Jonathan ToewsChicago | 2016-17 The Cup | 22 | 2016 | Black Foil // - Auto · /1 | $1.00 |
| 🃏 | Jonathan ToewsChicago | 2016-17 The Cup | 22 | 2016 | Masterpiece Plates - The Cup · /4 | $1.00 |
| 🃏 | Jonathan ToewsChicago | 2016-17 The Cup | 22 | 2016 | Gold Foil // - Auto Patch · /8 | $1.00 |
| 🃏 | Jonathan ToewsChicago | 2016-17 The Cup | 22 | 2016 | Black Foil Shield // - Auto · /1 | $1.00 |
| 🃏 | Jonathan ToewsChicago | 2016-17 The Cup | 22 | 2016 | Green Foil Button // - Auto · /3 | $1.00 |
| 🃏 | Jonathan ToewsChicago | 2016-17 The Cup | 22 | 2016 | Gold Spectrum Foil // - Auto · /12 | $1.00 |
| 🃏 | Jonathan ToewsChicago | 2016-17 The Cup | 22 | 2016 | /249 | $1.00 |
| 🃏 | Chris CheliosChicago | 2016-17 The Cup | 23 | 2016 | Green Foil Button // - Auto · /3 | $1.00 |
| 🃏 | Chris CheliosChicago | 2016-17 The Cup | 23 | 2016 | /249 | $1.00 |
| 🃏 | Chris CheliosChicago | 2016-17 The Cup | 23 | 2016 | Masterpiece Plates - The Cup · /4 | $1.00 |
| 🃏 | Chris CheliosChicago | 2016-17 The Cup | 23 | 2016 | Black Foil // - Auto · /1 | $1.00 |
| 🃏 | Chris CheliosChicago | 2016-17 The Cup | 23 | 2016 | Gold Spectrum Foil // - Auto · /12 | $1.00 |
| 🃏 | Nathan MacKinnonColorado | 2016-17 The Cup | 23 | 2016 | 2015-16 The Cup Update - Black Foil Shield Auto // · /1 | $1.00 |
| 🃏 | Nathan MacKinnonColorado | 2016-17 The Cup | 23 | 2016 | 2015-16 The Cup Update - Black Foil Auto // · /1 | $1.00 |
| 🃏 | Patrick KaneChicago | 2016-17 The Cup | 24 | 2016 | Green Foil Button // - Auto · /3 | $1.00 |
| 🃏 | Patrick KaneChicago | 2016-17 The Cup | 24 | 2016 | Black Foil // - Auto · /1 | $1.00 |
| 🃏 | Patrick KaneChicago | 2016-17 The Cup | 24 | 2016 | /249 | $1.00 |
| 🃏 | Patrick KaneChicago | 2016-17 The Cup | 24 | 2016 | Black Foil Shield // - Auto · /1 | $1.00 |
| 🃏 | Patrick KaneChicago | 2016-17 The Cup | 24 | 2016 | Gold Foil // - Auto Patch · /8 | $1.00 |
| 🃏 | Patrick KaneChicago | 2016-17 The Cup | 24 | 2016 | Masterpiece Plates - The Cup · /4 | $1.00 |
| 🃏 | Patrick KaneChicago | 2016-17 The Cup | 24 | 2016 | Red Foil // - Auto Tag · /4 | $1.00 |
| 🃏 | Patrick KaneChicago | 2016-17 The Cup | 24 | 2016 | Gold Spectrum Foil // - Auto · /12 | $1.00 |
| 🃏 | Nathan MacKinnonColorado | 2016-17 The Cup | 25 | 2016 | Masterpiece Plates - The Cup · /4 | $1.00 |
| 🃏 | Nathan MacKinnonColorado | 2016-17 The Cup | 25 | 2016 | /249 | $1.00 |
| 🃏 | Matt DucheneColorado | 2016-17 The Cup | 26 | 2016 | Masterpiece Plates - The Cup · /4 | $1.00 |
| 🃏 | Matt DucheneColorado | 2016-17 The Cup | 26 | 2016 | Black Foil // - Auto · /1 | $1.00 |
| 🃏 | Matt DucheneColorado | 2016-17 The Cup | 26 | 2016 | /249 | $1.00 |
| 🃏 | Matt DucheneColorado | 2016-17 The Cup | 26 | 2016 | Red Foil // - Auto Tag · /4 | $1.00 |
| 🃏 | Matt DucheneColorado | 2016-17 The Cup | 26 | 2016 | Green Foil Button // - Auto · /3 | $1.00 |
| 🃏 | Matt DucheneColorado | 2016-17 The Cup | 26 | 2016 | Gold Spectrum Foil // - Auto · /12 | $1.00 |
| 🃏 | Matt DucheneColorado | 2016-17 The Cup | 26 | 2016 | Gold Foil // - Auto Patch · /8 | $1.00 |
| 🃏 | Matt DucheneColorado | 2016-17 The Cup | 26 | 2016 | Black Foil Shield // - Auto · /1 | $1.00 |
| 🃏 | Joe SakicColorado | 2016-17 The Cup | 27 | 2016 | Masterpiece Plates - The Cup · /4 | $1.00 |
| 🃏 | Joe SakicColorado | 2016-17 The Cup | 27 | 2016 | Black Foil // - Auto · /1 | $1.00 |
| 🃏 | Joe SakicColorado | 2016-17 The Cup | 27 | 2016 | Red Foil // - Auto Tag · /4 | $1.00 |
| 🃏 | Joe SakicColorado | 2016-17 The Cup | 27 | 2016 | /249 | $1.00 |
| 🃏 | Joe SakicColorado | 2016-17 The Cup | 27 | 2016 | Gold Spectrum Foil // - Auto · /12 | $1.00 |
| 🃏 | Joe SakicColorado | 2016-17 The Cup | 27 | 2016 | Green Foil Button // - Auto · /3 | $1.00 |
| 🃏 | Joe SakicColorado | 2016-17 The Cup | 27 | 2016 | Gold Foil // - Auto Patch · /8 | $1.00 |
| 🃏 | Joe SakicColorado | 2016-17 The Cup | 27 | 2016 | Black Foil Shield // - Auto · /1 | $1.00 |
| 🃏 | Brandon SaadColumbus | 2016-17 The Cup | 28 | 2016 | Masterpiece Plates - The Cup · /4 | $1.00 |
| 🃏 | Brandon SaadColumbus | 2016-17 The Cup | 28 | 2016 | Black Foil // · /1 | $1.00 |
| 🃏 | Brandon SaadColumbus | 2016-17 The Cup | 28 | 2016 | Gold Spectrum Foil // · /12 | $1.00 |
| 🃏 | Brandon SaadColumbus | 2016-17 The Cup | 28 | 2016 | /249 | $1.00 |
| 🃏 | Brandon SaadColumbus | 2016-17 The Cup | 28 | 2016 | Black Foil Shield // · /1 | $1.00 |
| 🃏 | Brandon SaadColumbus | 2016-17 The Cup | 28 | 2016 | Gold Foil // - Patch · /8 | $1.00 |
| 🃏 | Brandon SaadColumbus | 2016-17 The Cup | 28 | 2016 | Green Foil Button // · /3 | $1.00 |
| 🃏 | Brandon SaadColumbus | 2016-17 The Cup | 28 | 2016 | Red Foil // - Tag · /4 | $1.00 |
| 🃏 | Boone JennerColumbus | 2016-17 The Cup | 29 | 2016 | Gold Spectrum Foil // - Auto · /12 | $1.00 |
| 🃏 | Boone JennerColumbus | 2016-17 The Cup | 29 | 2016 | /249 | $1.00 |
| 🃏 | Boone JennerColumbus | 2016-17 The Cup | 29 | 2016 | Black Foil // - Auto · /1 | $1.00 |
| 🃏 | Boone JennerColumbus | 2016-17 The Cup | 29 | 2016 | Red Foil // - Auto Tag · /4 | $1.00 |
| 🃏 | Boone JennerColumbus | 2016-17 The Cup | 29 | 2016 | Gold Foil // - Auto Patch · /8 | $1.00 |
| 🃏 | Boone JennerColumbus | 2016-17 The Cup | 29 | 2016 | Masterpiece Plates - The Cup · /4 | $1.00 |
| 🃏 | Boone JennerColumbus | 2016-17 The Cup | 29 | 2016 | Green Foil Button // - Auto · /3 | $1.00 |
| 🃏 | Corey PerryAnaheim | 2016-17 The Cup | 3 | 2016 | Black Foil // - Auto · /1 | $1.00 |
| 🃏 | Corey PerryAnaheim | 2016-17 The Cup | 3 | 2016 | Red Foil // - Auto Tag · /4 | $1.00 |
| 🃏 | Corey PerryAnaheim | 2016-17 The Cup | 3 | 2016 | Black Foil Shield // - Auto · /1 | $1.00 |
| 🃏 | Corey PerryAnaheim | 2016-17 The Cup | 3 | 2016 | /249 | $1.00 |
| 🃏 | Corey PerryAnaheim | 2016-17 The Cup | 3 | 2016 | Masterpiece Plates - The Cup · /4 | $1.00 |
| 🃏 | Corey PerryAnaheim | 2016-17 The Cup | 3 | 2016 | Gold Foil // - Auto Patch · /8 | $1.00 |
| 🃏 | Corey PerryAnaheim | 2016-17 The Cup | 3 | 2016 | Green Foil Button // - Auto · /3 | $1.00 |
| 🃏 | Corey PerryAnaheim | 2016-17 The Cup | 3 | 2016 | Gold Spectrum Foil // - Auto · /12 | $1.00 |
| 🃏 | Signature Materials & Dual Signature Materials | 2016-17 The Cup | 3 | 2016 | Artist's Proofs Uncut Sheet Redemptions | $1.00 |
| 🃏 | Sergei BobrovskyColumbus | 2016-17 The Cup | 30 | 2016 | Gold Foil // - Patch · /8 | $1.00 |
| 🃏 | Sergei BobrovskyColumbus | 2016-17 The Cup | 30 | 2016 | Red Foil // - Tag · /4 | $1.00 |
| 🃏 | Sergei BobrovskyColumbus | 2016-17 The Cup | 30 | 2016 | Green Foil Button // · /3 | $1.00 |
| 🃏 | Sergei BobrovskyColumbus | 2016-17 The Cup | 30 | 2016 | Black Foil // · /1 | $1.00 |
| 🃏 | Sergei BobrovskyColumbus | 2016-17 The Cup | 30 | 2016 | /249 | $1.00 |
| 🃏 | Sergei BobrovskyColumbus | 2016-17 The Cup | 30 | 2016 | Black Foil Shield // · /1 | $1.00 |
| 🃏 | Sergei BobrovskyColumbus | 2016-17 The Cup | 30 | 2016 | Masterpiece Plates - The Cup · /4 | $1.00 |
| 🃏 | Sergei BobrovskyColumbus | 2016-17 The Cup | 30 | 2016 | Gold Spectrum Foil // · /12 | $1.00 |
| 🃏 | Jamie BennDallas | 2016-17 The Cup | 31 | 2016 | Gold Foil // - Auto Patch · /8 | $1.00 |
| 🃏 | Jamie BennDallas | 2016-17 The Cup | 31 | 2016 | Green Foil Button // - Auto · /3 | $1.00 |
| 🃏 | Jamie BennDallas | 2016-17 The Cup | 31 | 2016 | Gold Spectrum Foil // - Auto · /12 | $1.00 |
| 🃏 | Jamie BennDallas | 2016-17 The Cup | 31 | 2016 | /249 | $1.00 |
| 🃏 | Jamie BennDallas | 2016-17 The Cup | 31 | 2016 | Masterpiece Plates - The Cup · /4 | $1.00 |
| 🃏 | Jamie BennDallas | 2016-17 The Cup | 31 | 2016 | Red Foil // - Auto Tag · /4 | $1.00 |
| 🃏 | Jamie BennDallas | 2016-17 The Cup | 31 | 2016 | Black Foil Shield // - Auto · /1 | $1.00 |
| 🃏 | Jamie BennDallas | 2016-17 The Cup | 31 | 2016 | Black Foil // - Auto · /1 | $1.00 |
| 🃏 | Tyler SeguinDallas | 2016-17 The Cup | 32 | 2016 | Gold Foil // - Auto Patch · /8 | $1.00 |
| 🃏 | Tyler SeguinDallas | 2016-17 The Cup | 32 | 2016 | /249 | $1.00 |
| 🃏 | Tyler SeguinDallas | 2016-17 The Cup | 32 | 2016 | Red Foil // - Auto Tag · /4 | $1.00 |
| 🃏 | Tyler SeguinDallas | 2016-17 The Cup | 32 | 2016 | Masterpiece Plates - The Cup · /4 | $1.00 |
| 🃏 | Tyler SeguinDallas | 2016-17 The Cup | 32 | 2016 | Black Foil Shield // - Auto · /1 | $1.00 |
| 🃏 | Tyler SeguinDallas | 2016-17 The Cup | 32 | 2016 | Gold Spectrum Foil // - Auto · /12 | $1.00 |
| 🃏 | Tyler SeguinDallas | 2016-17 The Cup | 32 | 2016 | Green Foil Button // - Auto · /3 | $1.00 |
| 🃏 | Tyler SeguinDallas | 2016-17 The Cup | 32 | 2016 | Black Foil // - Auto · /1 | $1.00 |
| 🃏 | Mike ModanoDallas | 2016-17 The Cup | 33 | 2016 | Red Foil // - Auto · /4 | $1.00 |
| 🃏 | Mike ModanoDallas | 2016-17 The Cup | 33 | 2016 | Gold Spectrum Foil // - Auto · /12 | $1.00 |
| 🃏 | Mike ModanoDallas | 2016-17 The Cup | 33 | 2016 | /249 | $1.00 |
| 🃏 | Mike ModanoDallas | 2016-17 The Cup | 33 | 2016 | Masterpiece Plates - The Cup · /4 | $1.00 |
| 🃏 | Mike ModanoDallas | 2016-17 The Cup | 33 | 2016 | Gold Foil // - Auto · /8 | $1.00 |
| 🃏 | Mike ModanoDallas | 2016-17 The Cup | 33 | 2016 | Black Foil // - Auto · /1 | $1.00 |
| 🃏 | Andreas AthanasiouDetroit | 2016-17 The Cup | 34 | 2016 | /249 | $1.00 |
| 🃏 | Andreas AthanasiouDetroit | 2016-17 The Cup | 34 | 2016 | Masterpiece Plates - The Cup · /4 | $1.00 |
| 🃏 | Dylan LarkinDetroit | 2016-17 The Cup | 35 | 2016 | Gold Foil // - Patch · /8 | $1.00 |
| 🃏 | Dylan LarkinDetroit | 2016-17 The Cup | 35 | 2016 | Red Foil // - Tag · /4 | $1.00 |
| 🃏 | Dylan LarkinDetroit | 2016-17 The Cup | 35 | 2016 | Black Foil // · /1 | $1.00 |
| 🃏 | Dylan LarkinDetroit | 2016-17 The Cup | 35 | 2016 | Gold Spectrum Foil // · /12 | $1.00 |
| 🃏 | Dylan LarkinDetroit | 2016-17 The Cup | 35 | 2016 | /249 | $1.00 |
| 🃏 | Dylan LarkinDetroit | 2016-17 The Cup | 35 | 2016 | Black Foil Shield // · /1 | $1.00 |
| 🃏 | Dylan LarkinDetroit | 2016-17 The Cup | 35 | 2016 | Green Foil Button // · /3 | $1.00 |
| 🃏 | Dylan LarkinDetroit | 2016-17 The Cup | 35 | 2016 | Masterpiece Plates - The Cup · /4 | $1.00 |
| 🃏 | Henrik ZetterbergDetroit | 2016-17 The Cup | 36 | 2016 | Red Foil // - Auto Tag · /4 | $1.00 |
| 🃏 | Henrik ZetterbergDetroit | 2016-17 The Cup | 36 | 2016 | Masterpiece Plates - The Cup · /4 | $1.00 |
| 🃏 | Henrik ZetterbergDetroit | 2016-17 The Cup | 36 | 2016 | /249 | $1.00 |
| 🃏 | Henrik ZetterbergDetroit | 2016-17 The Cup | 36 | 2016 | Gold Spectrum Foil // - Auto · /12 | $1.00 |
| 🃏 | Henrik ZetterbergDetroit | 2016-17 The Cup | 36 | 2016 | Gold Foil // - Auto Patch · /8 | $1.00 |
| 🃏 | Henrik ZetterbergDetroit | 2016-17 The Cup | 36 | 2016 | Green Foil Button // - Auto · /3 | $1.00 |
| 🃏 | Igor LarionovDetroit | 2016-17 The Cup | 37 | 2016 | Red Foil // - Auto Tag · /4 | $1.00 |
| 🃏 | Igor LarionovDetroit | 2016-17 The Cup | 37 | 2016 | /249 | $1.00 |
| 🃏 | Igor LarionovDetroit | 2016-17 The Cup | 37 | 2016 | Masterpiece Plates - The Cup · /4 | $1.00 |
| 🃏 | Igor LarionovDetroit | 2016-17 The Cup | 37 | 2016 | Black Foil Shield // - Auto · /1 | $1.00 |
| 🃏 | Igor LarionovDetroit | 2016-17 The Cup | 37 | 2016 | Gold Foil // - Auto Patch · /8 | $1.00 |
| 🃏 | Igor LarionovDetroit | 2016-17 The Cup | 37 | 2016 | Gold Spectrum Foil // - Auto · /12 | $1.00 |
| 🃏 | Igor LarionovDetroit | 2016-17 The Cup | 37 | 2016 | Green Foil Button // - Auto · /3 | $1.00 |
| 🃏 | Igor LarionovDetroit | 2016-17 The Cup | 37 | 2016 | Black Foil // - Auto · /1 | $1.00 |
| 🃏 | Leon DraisaitlEdmonton | 2016-17 The Cup | 38 | 2016 | Masterpiece Plates - The Cup · /4 | $1.00 |
| 🃏 | Leon DraisaitlEdmonton | 2016-17 The Cup | 38 | 2016 | /249 | $1.00 |
| 🃏 | Leon DraisaitlEdmonton | 2016-17 The Cup | 38 | 2016 | Black Foil // - Auto · /1 | $1.00 |
| 🃏 | Leon DraisaitlEdmonton | 2016-17 The Cup | 38 | 2016 | Red Foil // - Auto Tag · /4 | $1.00 |
| 🃏 | Leon DraisaitlEdmonton | 2016-17 The Cup | 38 | 2016 | Green Foil Button // - Auto · /3 | $1.00 |
| 🃏 | Leon DraisaitlEdmonton | 2016-17 The Cup | 38 | 2016 | Black Foil Shield // - Auto · /1 | $1.00 |
| 🃏 | Leon DraisaitlEdmonton | 2016-17 The Cup | 38 | 2016 | Gold Spectrum Foil // - Auto · /12 | $1.00 |
| 🃏 | Leon DraisaitlEdmonton | 2016-17 The Cup | 38 | 2016 | Gold Foil // - Auto Patch · /8 | $1.00 |
| 🃏 | Connor McDavidEdmonton | 2016-17 The Cup | 39 | 2016 | /249 | $1.00 |
| 🃏 | Connor McDavidEdmonton | 2016-17 The Cup | 39 | 2016 | Masterpiece Plates - The Cup · /4 | $1.00 |
| 🃏 | Connor McDavidEdmonton | 2016-17 The Cup | 39 | 2016 | Black Foil Shield // - Auto · /1 | $1.00 |
| 🃏 | Connor McDavidEdmonton | 2016-17 The Cup | 39 | 2016 | Green Foil Button // - Auto · /3 | $1.00 |
| 🃏 | Connor McDavidEdmonton | 2016-17 The Cup | 39 | 2016 | Black Foil // - Auto · /1 | $1.00 |
| 🃏 | Connor McDavidEdmonton | 2016-17 The Cup | 39 | 2016 | Red Foil // - Auto Tag · /4 | $1.00 |
| 🃏 | Connor McDavidEdmonton | 2016-17 The Cup | 39 | 2016 | Gold Foil // - Auto Patch · /8 | $1.00 |
| 🃏 | Connor McDavidEdmonton | 2016-17 The Cup | 39 | 2016 | Gold Spectrum Foil // - Auto · /12 | $1.00 |
| 🃏 | John GibsonAnaheim | 2016-17 The Cup | 4 | 2016 | Black Foil // - Auto · /1 | $1.00 |
| 🃏 | John GibsonAnaheim | 2016-17 The Cup | 4 | 2016 | Masterpiece Plates - The Cup · /4 | $1.00 |
| 🃏 | John GibsonAnaheim | 2016-17 The Cup | 4 | 2016 | Black Foil Shield // - Auto · /1 | $1.00 |
| 🃏 | John GibsonAnaheim | 2016-17 The Cup | 4 | 2016 | Red Foil // - Auto Tag · /4 | $1.00 |
| 🃏 | John GibsonAnaheim | 2016-17 The Cup | 4 | 2016 | Gold Spectrum Foil // - Auto · /12 | $1.00 |
| 🃏 | John GibsonAnaheim | 2016-17 The Cup | 4 | 2016 | Gold Foil // - Auto Patch · /8 | $1.00 |
| 🃏 | John GibsonAnaheim | 2016-17 The Cup | 4 | 2016 | Green Foil Button // - Auto · /3 | $1.00 |
| 🃏 | John GibsonAnaheim | 2016-17 The Cup | 4 | 2016 | /249 | $1.00 |
| 🃏 | Limited Logos, Exquisite Endorsements | 2016-17 The Cup | 4 | 2016 | Artist's Proofs Uncut Sheet Redemptions | $1.00 |
| 🃏 | Wayne GretzkyEdmonton | 2016-17 The Cup | 40 | 2016 | Red Foil // - Auto · /4 | $1.00 |
| 🃏 | Wayne GretzkyEdmonton | 2016-17 The Cup | 40 | 2016 | /249 | $1.00 |
| 🃏 | Wayne GretzkyEdmonton | 2016-17 The Cup | 40 | 2016 | Masterpiece Plates - The Cup · /4 | $1.00 |
| 🃏 | Wayne GretzkyEdmonton | 2016-17 The Cup | 40 | 2016 | Gold Foil // - Auto · /8 | $1.00 |
| 🃏 | Wayne GretzkyEdmonton | 2016-17 The Cup | 40 | 2016 | Gold Spectrum Foil // - Auto · /12 | $1.00 |
| 🃏 | Wayne GretzkyEdmonton | 2016-17 The Cup | 40 | 2016 | Black Foil // - Auto · /1 | $1.00 |
| 🃏 | Jaromir JagrFlorida | 2016-17 The Cup | 41 | 2016 | /249 | $1.00 |
| 🃏 | Jaromir JagrFlorida | 2016-17 The Cup | 41 | 2016 | Green Foil Button // - Auto · /3 | $1.00 |
| 🃏 | Jaromir JagrFlorida | 2016-17 The Cup | 41 | 2016 | Masterpiece Plates - The Cup · /4 | $1.00 |
| 🃏 | Jaromir JagrFlorida | 2016-17 The Cup | 41 | 2016 | Gold Spectrum Foil // - Auto · /12 | $1.00 |
| 🃏 | Jaromir JagrFlorida | 2016-17 The Cup | 41 | 2016 | Red Foil // - Auto Tag · /4 | $1.00 |
| 🃏 | Jaromir JagrFlorida | 2016-17 The Cup | 41 | 2016 | Black Foil Shield // - Auto · /1 | $1.00 |
| 🃏 | Jaromir JagrFlorida | 2016-17 The Cup | 41 | 2016 | 2015-16 The Cup Update - Black Foil Shield Auto // · /1 | $1.00 |
| 🃏 | Jaromir JagrFlorida | 2016-17 The Cup | 41 | 2016 | 2015-16 The Cup Update - Black Foil Auto // · /1 | $1.00 |
| 🃏 | Jaromir JagrFlorida | 2016-17 The Cup | 41 | 2016 | Black Foil // - Auto · /1 | $1.00 |
| 🃏 | Jaromir JagrFlorida | 2016-17 The Cup | 41 | 2016 | Gold Foil // - Auto Patch · /8 | $1.00 |
| 🃏 | Aaron EkbladFlorida | 2016-17 The Cup | 42 | 2016 | /249 | $1.00 |
| 🃏 | Aaron EkbladFlorida | 2016-17 The Cup | 42 | 2016 | Red Foil // - Auto Tag · /4 | $1.00 |
| 🃏 | Aaron EkbladFlorida | 2016-17 The Cup | 42 | 2016 | Masterpiece Plates - The Cup · /4 | $1.00 |
| 🃏 | Aaron EkbladFlorida | 2016-17 The Cup | 42 | 2016 | Green Foil Button // - Auto · /3 | $1.00 |
| 🃏 | Aaron EkbladFlorida | 2016-17 The Cup | 42 | 2016 | Black Foil Shield // - Auto · /1 | $1.00 |
| 🃏 | Aaron EkbladFlorida | 2016-17 The Cup | 42 | 2016 | Black Foil // - Auto · /1 | $1.00 |
| 🃏 | Aaron EkbladFlorida | 2016-17 The Cup | 42 | 2016 | Gold Spectrum Foil // - Auto · /12 | $1.00 |
| 🃏 | Aaron EkbladFlorida | 2016-17 The Cup | 42 | 2016 | Gold Foil // - Auto Patch · /8 | $1.00 |
| 🃏 | Roberto LuongoFlorida | 2016-17 The Cup | 43 | 2016 | /249 | $1.00 |
| 🃏 | Roberto LuongoFlorida | 2016-17 The Cup | 43 | 2016 | Gold Foil // - Auto Patch · /8 | $1.00 |
| 🃏 | Roberto LuongoFlorida | 2016-17 The Cup | 43 | 2016 | Black Foil Shield // - Auto · /1 | $1.00 |
| 🃏 | Roberto LuongoFlorida | 2016-17 The Cup | 43 | 2016 | Red Foil // - Auto Tag · /4 | $1.00 |
| 🃏 | Roberto LuongoFlorida | 2016-17 The Cup | 43 | 2016 | Green Foil Button // - Auto · /3 | $1.00 |
| 🃏 | Roberto LuongoFlorida | 2016-17 The Cup | 43 | 2016 | Black Foil // - Auto · /1 | $1.00 |
| 🃏 | Roberto LuongoFlorida | 2016-17 The Cup | 43 | 2016 | Masterpiece Plates - The Cup · /4 | $1.00 |
| 🃏 | Roberto LuongoFlorida | 2016-17 The Cup | 43 | 2016 | Gold Spectrum Foil // - Auto · /12 | $1.00 |
| 🃏 | Tyler ToffoliLos Angeles Los Angeles | 2016-17 The Cup | 43 | 2016 | 2015-16 The Cup Update - Black Foil Auto // · /1 | $1.00 |
| 🃏 | Tyler ToffoliLos Angeles Los Angeles | 2016-17 The Cup | 43 | 2016 | 2015-16 The Cup Update - Gold Foil Auto Patch // · /8 | $1.00 |
| 🃏 | Tyler ToffoliLos Angeles Los Angeles | 2016-17 The Cup | 43 | 2016 | 2015-16 The Cup Update - Red Foil Auto Tag // · /4 | $1.00 |
| 🃏 | Tyler ToffoliLos Angeles Los Angeles | 2016-17 The Cup | 43 | 2016 | 2015-16 The Cup Update - Gold Spectrum Foil Auto // · /12 | $1.00 |
| 🃏 | Tyler ToffoliLos Angeles Los Angeles | 2016-17 The Cup | 43 | 2016 | 2015-16 The Cup Update - Black Foil Shield Auto // · /1 | $1.00 |
| 🃏 | Tyler ToffoliLos Angeles Los Angeles | 2016-17 The Cup | 44 | 2016 | Masterpiece Plates - The Cup · /4 | $1.00 |
| 🃏 | Tyler ToffoliLos Angeles Los Angeles | 2016-17 The Cup | 44 | 2016 | /249 | $1.00 |
| 🃏 | Anze KopitarLos Angeles Los Angeles | 2016-17 The Cup | 45 | 2016 | Red Foil // - Auto Tag · /4 | $1.00 |
| 🃏 | Anze KopitarLos Angeles Los Angeles | 2016-17 The Cup | 45 | 2016 | Masterpiece Plates - The Cup · /4 | $1.00 |
| 🃏 | Anze KopitarLos Angeles Los Angeles | 2016-17 The Cup | 45 | 2016 | Green Foil Button // - Auto · /3 | $1.00 |
| 🃏 | Anze KopitarLos Angeles Los Angeles | 2016-17 The Cup | 45 | 2016 | Gold Spectrum Foil // - Auto · /12 | $1.00 |
| 🃏 | Anze KopitarLos Angeles Los Angeles | 2016-17 The Cup | 45 | 2016 | Gold Foil // - Auto Patch · /8 | $1.00 |
| 🃏 | Anze KopitarLos Angeles Los Angeles | 2016-17 The Cup | 45 | 2016 | /249 | $1.00 |
| 🃏 | Zach PariseMinnesota | 2016-17 The Cup | 45 | 2016 | 2015-16 The Cup Update - Red Foil Auto Tag // · /4 | $1.00 |
| 🃏 | Zach PariseMinnesota | 2016-17 The Cup | 45 | 2016 | 2015-16 The Cup Update - Gold Spectrum Foil Auto // · /12 | $1.00 |
| 🃏 | Zach PariseMinnesota | 2016-17 The Cup | 45 | 2016 | 2015-16 The Cup Update - Black Foil Shield Auto // · /1 | $1.00 |
| 🃏 | Zach PariseMinnesota | 2016-17 The Cup | 45 | 2016 | 2015-16 The Cup Update - Black Foil Auto // · /1 | $1.00 |
| 🃏 | Zach PariseMinnesota | 2016-17 The Cup | 45 | 2016 | 2015-16 The Cup Update - Gold Foil Auto Patch // · /8 | $1.00 |
| 🃏 | Drew DoughtyLos Angeles Los Angeles | 2016-17 The Cup | 46 | 2016 | Red Foil // - Tag · /4 | $1.00 |
