
2026 Team Canada checklist
2,385 card printings · 123 with a photo · 2,364 with a guide price · released 2026-07-09. Every row below is a printing in this set: the card number, the parallel and the rarity, with a photo you can zoom and a guide price where a source carries one.
Spotted in a Showcase
Most valuable cards in 2026 Team Canada

Paul Coffey #200
High Gloss Parallel - Legends
$48.31

Colton Parayko #BL-17
Blueliners Red Auto Parallel
$6.03

Thomas Chabot #BL-14
Blueliners Red Auto Parallel
$6.03

Colton Parayko #BL-17
Blueliners Gold Parallel
$6.03

Brandt Clarke #BL-1
Blueliners Pink Parallel
$6.02

Mario Ferraro #BL-4
Blueliners Red Auto Parallel
$6.02

Dany Heatley #CN-2
On Cloud Nine Red Auto Parallel
$5.81

Dany Heatley #CN-2
On Cloud Nine
$5.81
Full checklist · page 5 of 10
| Card | Set | # | Year | Rarity / parallel | Price | |
|---|---|---|---|---|---|---|
| 🃏 | MacKenzie Weegar | 2026 Team Canada | 34 | 2026 | Deluxe Parallel · /250 | $1.00 |
| 🃏 | MacKenzie Weegar | 2026 Team Canada | 34 | 2026 | High Gloss Parallel · /10 | $1.00 |
| 🃏 | Nolan Allan | 2026 Team Canada | 35 | 2026 | Auto Gold Parallel · /25 | $1.00 |
| 🃏 | Nolan Allan | 2026 Team Canada | 35 | 2026 | — | $0.50 |
| 🃏 | Nolan Allan | 2026 Team Canada | 35 | 2026 | Red Rainbow Parallel | $1.00 |
| 🃏 | Nolan Allan | 2026 Team Canada | 35 | 2026 | UD Exclusives Parallel · /100 | $1.00 |
| 🃏 | Nolan Allan | 2026 Team Canada | 35 | 2026 | High Gloss Parallel · /10 | $1.00 |
| 🃏 | Nolan Allan | 2026 Team Canada | 35 | 2026 | Deluxe Parallel · /250 | $1.00 |
| 🃏 | Nolan Allan | 2026 Team Canada | 35 | 2026 | Auto Parallel | $1.00 |
| 🃏 | Tyson Foerster | 2026 Team Canada | 36 | 2026 | UD Exclusives Parallel · /100 | $1.00 |
| 🃏 | Tyson Foerster | 2026 Team Canada | 36 | 2026 | — | $0.50 |
| 🃏 | Tyson Foerster | 2026 Team Canada | 36 | 2026 | High Gloss Parallel · /10 | $1.00 |
| 🃏 | Tyson Foerster | 2026 Team Canada | 36 | 2026 | Red Rainbow Parallel | $1.00 |
| 🃏 | Tyson Foerster | 2026 Team Canada | 36 | 2026 | Auto Parallel | $1.00 |
| 🃏 | Tyson Foerster | 2026 Team Canada | 36 | 2026 | Deluxe Parallel · /250 | $1.00 |
| 🃏 | Tyson Foerster | 2026 Team Canada | 36 | 2026 | Auto Gold Parallel · /25 | $1.00 |
| 🃏 | Brayden Yager | 2026 Team Canada | 37 | 2026 | Auto Gold Parallel · /25 | $1.00 |
| 🃏 | Brayden Yager | 2026 Team Canada | 37 | 2026 | — | $0.50 |
| 🃏 | Brayden Yager | 2026 Team Canada | 37 | 2026 | Red Rainbow Parallel | $1.00 |
| 🃏 | Brayden Yager | 2026 Team Canada | 37 | 2026 | UD Exclusives Parallel · /100 | $1.00 |
| 🃏 | Brayden Yager | 2026 Team Canada | 37 | 2026 | Deluxe Parallel · /250 | $1.00 |
| 🃏 | Brayden Yager | 2026 Team Canada | 37 | 2026 | High Gloss Parallel · /10 | $1.00 |
| 🃏 | Brayden Yager | 2026 Team Canada | 37 | 2026 | Auto Parallel | $1.00 |
| 🃏 | Jamie Drysdale | 2026 Team Canada | 38 | 2026 | High Gloss Parallel · /10 | $1.00 |
| 🃏 | Jamie Drysdale | 2026 Team Canada | 38 | 2026 | Auto Gold Parallel · /25 | $1.00 |
| 🃏 | Jamie Drysdale | 2026 Team Canada | 38 | 2026 | UD Exclusives Parallel · /100 | $1.00 |
| 🃏 | Jamie Drysdale | 2026 Team Canada | 38 | 2026 | — | $0.50 |
| 🃏 | Jamie Drysdale | 2026 Team Canada | 38 | 2026 | Red Rainbow Parallel | $1.00 |
| 🃏 | Jamie Drysdale | 2026 Team Canada | 38 | 2026 | Auto Parallel | $1.00 |
| 🃏 | Jamie Drysdale | 2026 Team Canada | 38 | 2026 | Deluxe Parallel · /250 | $1.00 |
| 🃏 | Jose Theodore | 2026 Team Canada | 39 | 2026 | Red Rainbow Parallel | $1.00 |
| 🃏 | Jose Theodore | 2026 Team Canada | 39 | 2026 | UD Exclusives Parallel · /100 | $1.00 |
| 🃏 | Jose Theodore | 2026 Team Canada | 39 | 2026 | — | $0.50 |
| 🃏 | Jose Theodore | 2026 Team Canada | 39 | 2026 | Deluxe Parallel · /250 | $1.00 |
| 🃏 | Jose Theodore | 2026 Team Canada | 39 | 2026 | Auto Gold Parallel · /25 | $1.00 |
| 🃏 | Jose Theodore | 2026 Team Canada | 39 | 2026 | Auto Parallel · SP SP | $1.00 |
| 🃏 | Jose Theodore | 2026 Team Canada | 39 | 2026 | High Gloss Parallel · /10 | $1.00 |
| 🃏 | Porter Martone | 2026 Team Canada | 4 | 2026 | Red Rainbow Parallel | — |
| 🃏 | Porter Martone | 2026 Team Canada | 4 | 2026 | UD Exclusives Parallel · /100 | $1.00 |
| 🃏 | Porter Martone | 2026 Team Canada | 4 | 2026 | Auto Gold Parallel · /25 | $1.00 |
| 🃏 | Porter Martone | 2026 Team Canada | 4 | 2026 | — | $0.50 |
| 🃏 | Porter Martone | 2026 Team Canada | 4 | 2026 | Auto Parallel · SP SP | $1.00 |
| 🃏 | Porter Martone | 2026 Team Canada | 4 | 2026 | High Gloss Parallel · /10 | $1.00 |
| 🃏 | Porter Martone | 2026 Team Canada | 4 | 2026 | Deluxe Parallel · /250 | $1.00 |
| 🃏 | Tyler Myers | 2026 Team Canada | 40 | 2026 | Red Rainbow Parallel | $1.00 |
| 🃏 | Tyler Myers | 2026 Team Canada | 40 | 2026 | High Gloss Parallel · /10 | $1.00 |
| 🃏 | Tyler Myers | 2026 Team Canada | 40 | 2026 | UD Exclusives Parallel · /100 | $1.00 |
| 🃏 | Tyler Myers | 2026 Team Canada | 40 | 2026 | — | $0.50 |
| 🃏 | Tyler Myers | 2026 Team Canada | 40 | 2026 | Deluxe Parallel · /250 | $1.00 |
| 🃏 | Fraser Minten | 2026 Team Canada | 41 | 2026 | Auto Parallel | $1.00 |
| 🃏 | Fraser Minten | 2026 Team Canada | 41 | 2026 | High Gloss Parallel · /10 | $1.00 |
| 🃏 | Fraser Minten | 2026 Team Canada | 41 | 2026 | UD Exclusives Parallel · /100 | $1.00 |
| 🃏 | Fraser Minten | 2026 Team Canada | 41 | 2026 | Auto Gold Parallel · /25 | $1.00 |
| 🃏 | Fraser Minten | 2026 Team Canada | 41 | 2026 | Red Rainbow Parallel | $1.00 |
| 🃏 | Fraser Minten | 2026 Team Canada | 41 | 2026 | — | $0.50 |
| 🃏 | Fraser Minten | 2026 Team Canada | 41 | 2026 | Deluxe Parallel · /250 | $1.00 |
| 🃏 | Jaret Anderson-Dolan | 2026 Team Canada | 42 | 2026 | — | $0.50 |
| 🃏 | Jaret Anderson-Dolan | 2026 Team Canada | 42 | 2026 | UD Exclusives Parallel · /100 | $1.00 |
| 🃏 | Jaret Anderson-Dolan | 2026 Team Canada | 42 | 2026 | Auto Parallel | $1.00 |
| 🃏 | Jaret Anderson-Dolan | 2026 Team Canada | 42 | 2026 | Deluxe Parallel · /250 | $1.00 |
| 🃏 | Jaret Anderson-Dolan | 2026 Team Canada | 42 | 2026 | High Gloss Parallel · /10 | $1.00 |
| 🃏 | Jaret Anderson-Dolan | 2026 Team Canada | 42 | 2026 | Auto Gold Parallel · /25 | $1.00 |
| 🃏 | Jaret Anderson-Dolan | 2026 Team Canada | 42 | 2026 | Red Rainbow Parallel | $1.00 |
| 🃏 | Olen Zellweger | 2026 Team Canada | 43 | 2026 | Deluxe Parallel · /250 | $1.00 |
| 🃏 | Olen Zellweger | 2026 Team Canada | 43 | 2026 | Auto Gold Parallel · /25 | $1.00 |
| 🃏 | Olen Zellweger | 2026 Team Canada | 43 | 2026 | Red Rainbow Parallel | $1.00 |
| 🃏 | Olen Zellweger | 2026 Team Canada | 43 | 2026 | High Gloss Parallel · /10 | $1.00 |
| 🃏 | Olen Zellweger | 2026 Team Canada | 43 | 2026 | — | $0.50 |
| 🃏 | Olen Zellweger | 2026 Team Canada | 43 | 2026 | UD Exclusives Parallel · /100 | $1.00 |
| 🃏 | Olen Zellweger | 2026 Team Canada | 43 | 2026 | Auto Parallel | $1.00 |
| 🃏 | Will Cuylle | 2026 Team Canada | 44 | 2026 | Auto Gold Parallel · /25 | $1.00 |
| 🃏 | Will Cuylle | 2026 Team Canada | 44 | 2026 | Deluxe Parallel · /250 | $1.00 |
| 🃏 | Will Cuylle | 2026 Team Canada | 44 | 2026 | — | $0.50 |
| 🃏 | Will Cuylle | 2026 Team Canada | 44 | 2026 | Auto Parallel | $1.00 |
| 🃏 | Will Cuylle | 2026 Team Canada | 44 | 2026 | Red Rainbow Parallel | $1.00 |
| 🃏 | Will Cuylle | 2026 Team Canada | 44 | 2026 | High Gloss Parallel · /10 | $1.00 |
| 🃏 | Will Cuylle | 2026 Team Canada | 44 | 2026 | UD Exclusives Parallel · /100 | $1.00 |
| 🃏 | Lawson Crouse | 2026 Team Canada | 45 | 2026 | Red Rainbow Parallel | $1.00 |
| 🃏 | Lawson Crouse | 2026 Team Canada | 45 | 2026 | Deluxe Parallel · /250 | $1.00 |
| 🃏 | Lawson Crouse | 2026 Team Canada | 45 | 2026 | High Gloss Parallel · /10 | $1.00 |
| 🃏 | Lawson Crouse | 2026 Team Canada | 45 | 2026 | UD Exclusives Parallel · /100 | $1.00 |
| 🃏 | Lawson Crouse | 2026 Team Canada | 45 | 2026 | — | $0.50 |
| 🃏 | Joe Veleno | 2026 Team Canada | 46 | 2026 | UD Exclusives Parallel · /100 | $1.00 |
| 🃏 | Joe Veleno | 2026 Team Canada | 46 | 2026 | Auto Gold Parallel · /25 | $1.00 |
| 🃏 | Joe Veleno | 2026 Team Canada | 46 | 2026 | — | $0.50 |
| 🃏 | Joe Veleno | 2026 Team Canada | 46 | 2026 | Red Rainbow Parallel | $1.00 |
| 🃏 | Joe Veleno | 2026 Team Canada | 46 | 2026 | High Gloss Parallel · /10 | $1.00 |
| 🃏 | Joe Veleno | 2026 Team Canada | 46 | 2026 | Deluxe Parallel · /250 | $1.00 |
| 🃏 | Joe Veleno | 2026 Team Canada | 46 | 2026 | Auto Parallel | $1.00 |
| 🃏 | Philip Tomasino | 2026 Team Canada | 47 | 2026 | High Gloss Parallel · /10 | $1.00 |
| 🃏 | Philip Tomasino | 2026 Team Canada | 47 | 2026 | Red Rainbow Parallel | $1.00 |
| 🃏 | Philip Tomasino | 2026 Team Canada | 47 | 2026 | Auto Parallel | $1.00 |
| 🃏 | Philip Tomasino | 2026 Team Canada | 47 | 2026 | Deluxe Parallel · /250 | $1.00 |
| 🃏 | Philip Tomasino | 2026 Team Canada | 47 | 2026 | UD Exclusives Parallel · /100 | $1.00 |
| 🃏 | Philip Tomasino | 2026 Team Canada | 47 | 2026 | — | $0.50 |
| 🃏 | Philip Tomasino | 2026 Team Canada | 47 | 2026 | Auto Gold Parallel · /25 | $1.00 |
| 🃏 | Maveric Lamoureux | 2026 Team Canada | 48 | 2026 | UD Exclusives Parallel · /100 | $1.00 |
| 🃏 | Maveric Lamoureux | 2026 Team Canada | 48 | 2026 | Auto Gold Parallel · /25 | $1.00 |
| 🃏 | Maveric Lamoureux | 2026 Team Canada | 48 | 2026 | Auto Parallel | $1.00 |
| 🃏 | Maveric Lamoureux | 2026 Team Canada | 48 | 2026 | Red Rainbow Parallel | $1.00 |
| 🃏 | Maveric Lamoureux | 2026 Team Canada | 48 | 2026 | High Gloss Parallel · /10 | $1.00 |
| 🃏 | Maveric Lamoureux | 2026 Team Canada | 48 | 2026 | Deluxe Parallel · /250 | $1.00 |
| 🃏 | Maveric Lamoureux | 2026 Team Canada | 48 | 2026 | — | $0.50 |
| 🃏 | Noah Dobson | 2026 Team Canada | 49 | 2026 | Red Rainbow Parallel | $1.00 |
| 🃏 | Noah Dobson | 2026 Team Canada | 49 | 2026 | Auto Parallel | $1.00 |
| 🃏 | Noah Dobson | 2026 Team Canada | 49 | 2026 | Deluxe Parallel · /250 | $1.00 |
| 🃏 | Noah Dobson | 2026 Team Canada | 49 | 2026 | High Gloss Parallel · /10 | $1.00 |
| 🃏 | Noah Dobson | 2026 Team Canada | 49 | 2026 | UD Exclusives Parallel · /100 | $1.00 |
| 🃏 | Noah Dobson | 2026 Team Canada | 49 | 2026 | Auto Gold Parallel · /25 | $1.00 |
| 🃏 | Noah Dobson | 2026 Team Canada | 49 | 2026 | — | $0.50 |
| 🃏 | Brandon Hagel | 2026 Team Canada | 5 | 2026 | — | $0.50 |
| 🃏 | Brandon Hagel | 2026 Team Canada | 5 | 2026 | UD Exclusives Parallel · /100 | $1.00 |
| 🃏 | Brandon Hagel | 2026 Team Canada | 5 | 2026 | Red Rainbow Parallel | $1.00 |
| 🃏 | Brandon Hagel | 2026 Team Canada | 5 | 2026 | High Gloss Parallel · /10 | $1.00 |
| 🃏 | Brandon Hagel | 2026 Team Canada | 5 | 2026 | Deluxe Parallel · /250 | $1.00 |
| 🃏 | Tyler Toffoli | 2026 Team Canada | 50 | 2026 | High Gloss Parallel · /10 | $1.00 |
| 🃏 | Tyler Toffoli | 2026 Team Canada | 50 | 2026 | Auto Gold Parallel · /25 | $1.00 |
| 🃏 | Tyler Toffoli | 2026 Team Canada | 50 | 2026 | Deluxe Parallel · /250 | $1.00 |
| 🃏 | Tyler Toffoli | 2026 Team Canada | 50 | 2026 | Red Rainbow Parallel | $1.00 |
| 🃏 | Tyler Toffoli | 2026 Team Canada | 50 | 2026 | UD Exclusives Parallel · /100 | $1.00 |
| 🃏 | Tyler Toffoli | 2026 Team Canada | 50 | 2026 | — | $0.50 |
| 🃏 | Brandt Clarke | 2026 Team Canada | 51 | 2026 | High Gloss Parallel · /10 | $1.00 |
| 🃏 | Brandt Clarke | 2026 Team Canada | 51 | 2026 | Deluxe Parallel · /250 | $1.00 |
| 🃏 | Brandt Clarke | 2026 Team Canada | 51 | 2026 | UD Exclusives Parallel · /100 | $1.00 |
| 🃏 | Brandt Clarke | 2026 Team Canada | 51 | 2026 | Red Rainbow Parallel | $1.00 |
| 🃏 | Brandt Clarke | 2026 Team Canada | 51 | 2026 | — | $0.50 |
| 🃏 | Jaden Schwartz | 2026 Team Canada | 52 | 2026 | UD Exclusives Parallel · /100 | $1.00 |
| 🃏 | Jaden Schwartz | 2026 Team Canada | 52 | 2026 | — | $0.50 |
| 🃏 | Jaden Schwartz | 2026 Team Canada | 52 | 2026 | Deluxe Parallel · /250 | $1.00 |
| 🃏 | Jaden Schwartz | 2026 Team Canada | 52 | 2026 | High Gloss Parallel · /10 | $1.00 |
| 🃏 | Jaden Schwartz | 2026 Team Canada | 52 | 2026 | Red Rainbow Parallel | $1.00 |
| 🃏 | Nazem Kadri | 2026 Team Canada | 53 | 2026 | Deluxe Parallel · /250 | $1.00 |
| 🃏 | Nazem Kadri | 2026 Team Canada | 53 | 2026 | High Gloss Parallel · /10 | $1.00 |
| 🃏 | Nazem Kadri | 2026 Team Canada | 53 | 2026 | — | $0.50 |
| 🃏 | Nazem Kadri | 2026 Team Canada | 53 | 2026 | Red Rainbow Parallel | $1.00 |
| 🃏 | Nazem Kadri | 2026 Team Canada | 53 | 2026 | UD Exclusives Parallel · /100 | $1.00 |
| 🃏 | Tij Iginla | 2026 Team Canada | 54 | 2026 | Auto Parallel | $1.00 |
| 🃏 | Tij Iginla | 2026 Team Canada | 54 | 2026 | UD Exclusives Parallel · /100 | $1.00 |
| 🃏 | Tij Iginla | 2026 Team Canada | 54 | 2026 | — | $0.50 |
| 🃏 | Tij Iginla | 2026 Team Canada | 54 | 2026 | Deluxe Parallel · /250 | $1.00 |
| 🃏 | Tij Iginla | 2026 Team Canada | 54 | 2026 | Auto Gold Parallel · /25 | $1.00 |
| 🃏 | Tij Iginla | 2026 Team Canada | 54 | 2026 | Red Rainbow Parallel | $1.00 |
| 🃏 | Tij Iginla | 2026 Team Canada | 54 | 2026 | High Gloss Parallel · /10 | $1.00 |
| 🃏 | Cam Talbot | 2026 Team Canada | 55 | 2026 | Red Rainbow Parallel | $1.00 |
| 🃏 | Cam Talbot | 2026 Team Canada | 55 | 2026 | Auto Parallel | $1.00 |
| 🃏 | Cam Talbot | 2026 Team Canada | 55 | 2026 | UD Exclusives Parallel · /100 | $1.00 |
| 🃏 | Cam Talbot | 2026 Team Canada | 55 | 2026 | Deluxe Parallel · /250 | $1.00 |
| 🃏 | Cam Talbot | 2026 Team Canada | 55 | 2026 | High Gloss Parallel · /10 | $1.00 |
| 🃏 | Cam Talbot | 2026 Team Canada | 55 | 2026 | — | $0.50 |
| 🃏 | Cam Talbot | 2026 Team Canada | 55 | 2026 | Auto Gold Parallel · /25 | $1.00 |
| 🃏 | Jean-Gabriel Pageau | 2026 Team Canada | 56 | 2026 | — | $0.50 |
| 🃏 | Jean-Gabriel Pageau | 2026 Team Canada | 56 | 2026 | Red Rainbow Parallel | $1.00 |
| 🃏 | Jean-Gabriel Pageau | 2026 Team Canada | 56 | 2026 | Auto Gold Parallel · /25 | $1.00 |
| 🃏 | Jean-Gabriel Pageau | 2026 Team Canada | 56 | 2026 | High Gloss Parallel · /10 | $1.00 |
| 🃏 | Jean-Gabriel Pageau | 2026 Team Canada | 56 | 2026 | Auto Parallel | $1.00 |
| 🃏 | Jean-Gabriel Pageau | 2026 Team Canada | 56 | 2026 | Deluxe Parallel · /250 | $1.00 |
| 🃏 | Jean-Gabriel Pageau | 2026 Team Canada | 56 | 2026 | UD Exclusives Parallel · /100 | $1.00 |
| 🃏 | Peyton Krebs | 2026 Team Canada | 57 | 2026 | Auto Parallel | $1.00 |
| 🃏 | Peyton Krebs | 2026 Team Canada | 57 | 2026 | High Gloss Parallel · /10 | $1.00 |
| 🃏 | Peyton Krebs | 2026 Team Canada | 57 | 2026 | Auto Gold Parallel · /25 | $1.00 |
| 🃏 | Peyton Krebs | 2026 Team Canada | 57 | 2026 | — | $0.50 |
| 🃏 | Peyton Krebs | 2026 Team Canada | 57 | 2026 | Deluxe Parallel · /250 | $1.00 |
| 🃏 | Peyton Krebs | 2026 Team Canada | 57 | 2026 | Red Rainbow Parallel | $1.00 |
| 🃏 | Peyton Krebs | 2026 Team Canada | 57 | 2026 | UD Exclusives Parallel · /100 | $1.00 |
| 🃏 | Carter Verhaeghe | 2026 Team Canada | 58 | 2026 | High Gloss Parallel · /10 | $1.00 |
| 🃏 | Carter Verhaeghe | 2026 Team Canada | 58 | 2026 | UD Exclusives Parallel · /100 | $1.00 |
| 🃏 | Carter Verhaeghe | 2026 Team Canada | 58 | 2026 | Deluxe Parallel · /250 | $1.00 |
| 🃏 | Carter Verhaeghe | 2026 Team Canada | 58 | 2026 | Auto Gold Parallel · /25 | $1.00 |
| 🃏 | Carter Verhaeghe | 2026 Team Canada | 58 | 2026 | Auto Parallel | $1.00 |
| 🃏 | Carter Verhaeghe | 2026 Team Canada | 58 | 2026 | Red Rainbow Parallel | $1.00 |
| 🃏 | Carter Verhaeghe | 2026 Team Canada | 58 | 2026 | — | $0.50 |
| 🃏 | Joel Edmundson | 2026 Team Canada | 59 | 2026 | — | $0.50 |
| 🃏 | Joel Edmundson | 2026 Team Canada | 59 | 2026 | Red Rainbow Parallel | $1.00 |
| 🃏 | Joel Edmundson | 2026 Team Canada | 59 | 2026 | High Gloss Parallel · /10 | $1.00 |
| 🃏 | Joel Edmundson | 2026 Team Canada | 59 | 2026 | Deluxe Parallel · /250 | $1.00 |
| 🃏 | Joel Edmundson | 2026 Team Canada | 59 | 2026 | UD Exclusives Parallel · /100 | $1.00 |
| 🃏 | Gabe Vilardi | 2026 Team Canada | 6 | 2026 | Deluxe Parallel · /250 | $1.00 |
| 🃏 | Gabe Vilardi | 2026 Team Canada | 6 | 2026 | Red Rainbow Parallel | $1.00 |
| 🃏 | Gabe Vilardi | 2026 Team Canada | 6 | 2026 | — | $0.50 |
| 🃏 | Gabe Vilardi | 2026 Team Canada | 6 | 2026 | UD Exclusives Parallel · /100 | $1.00 |
| 🃏 | Gabe Vilardi | 2026 Team Canada | 6 | 2026 | High Gloss Parallel · /10 | $1.00 |
| 🃏 | Phillip Danault | 2026 Team Canada | 60 | 2026 | Auto Parallel | $1.00 |
| 🃏 | Phillip Danault | 2026 Team Canada | 60 | 2026 | High Gloss Parallel · /10 | $1.00 |
| 🃏 | Phillip Danault | 2026 Team Canada | 60 | 2026 | UD Exclusives Parallel · /100 | $1.00 |
| 🃏 | Phillip Danault | 2026 Team Canada | 60 | 2026 | — | $0.50 |
| 🃏 | Phillip Danault | 2026 Team Canada | 60 | 2026 | Red Rainbow Parallel | $1.00 |
| 🃏 | Phillip Danault | 2026 Team Canada | 60 | 2026 | Auto Gold Parallel · /25 | $1.00 |
| 🃏 | Phillip Danault | 2026 Team Canada | 60 | 2026 | Deluxe Parallel · /250 | $1.00 |
| 🃏 | Adam Henrique | 2026 Team Canada | 61 | 2026 | Deluxe Parallel · /250 | $1.00 |
| 🃏 | Adam Henrique | 2026 Team Canada | 61 | 2026 | High Gloss Parallel · /10 | $1.00 |
| 🃏 | Adam Henrique | 2026 Team Canada | 61 | 2026 | Red Rainbow Parallel | $1.00 |
| 🃏 | Adam Henrique | 2026 Team Canada | 61 | 2026 | UD Exclusives Parallel · /100 | $1.00 |
| 🃏 | Adam Henrique | 2026 Team Canada | 61 | 2026 | Auto Gold Parallel · /25 | $1.00 |
| 🃏 | Adam Henrique | 2026 Team Canada | 61 | 2026 | Auto Parallel | $1.00 |
| 🃏 | Adam Henrique | 2026 Team Canada | 61 | 2026 | — | $0.50 |
| 🃏 | Cole Perfetti | 2026 Team Canada | 62 | 2026 | — | $0.50 |
| 🃏 | Cole Perfetti | 2026 Team Canada | 62 | 2026 | Auto Gold Parallel · /25 | $1.00 |
| 🃏 | Cole Perfetti | 2026 Team Canada | 62 | 2026 | Auto Parallel | $1.00 |
| 🃏 | Cole Perfetti | 2026 Team Canada | 62 | 2026 | High Gloss Parallel · /10 | $1.00 |
| 🃏 | Cole Perfetti | 2026 Team Canada | 62 | 2026 | UD Exclusives Parallel · /100 | $1.00 |
| 🃏 | Cole Perfetti | 2026 Team Canada | 62 | 2026 | Red Rainbow Parallel | $1.00 |
| 🃏 | Cole Perfetti | 2026 Team Canada | 62 | 2026 | Deluxe Parallel · /250 | $1.00 |
| 🃏 | Josh Anderson | 2026 Team Canada | 63 | 2026 | — | $0.50 |
| 🃏 | Josh Anderson | 2026 Team Canada | 63 | 2026 | Deluxe Parallel · /250 | $1.00 |
| 🃏 | Josh Anderson | 2026 Team Canada | 63 | 2026 | High Gloss Parallel · /10 | $1.00 |
| 🃏 | Josh Anderson | 2026 Team Canada | 63 | 2026 | Red Rainbow Parallel | $1.00 |
| 🃏 | Josh Anderson | 2026 Team Canada | 63 | 2026 | UD Exclusives Parallel · /100 | $1.00 |
| 🃏 | Josh Anderson | 2026 Team Canada | 63 | 2026 | Auto Gold Parallel · /25 | $1.00 |
| 🃏 | Josh Anderson | 2026 Team Canada | 63 | 2026 | Auto Parallel | $1.00 |
| 🃏 | Pierre-Luc Dubois | 2026 Team Canada | 64 | 2026 | Deluxe Parallel · /250 | $1.00 |
| 🃏 | Pierre-Luc Dubois | 2026 Team Canada | 64 | 2026 | High Gloss Parallel · /10 | $1.00 |
| 🃏 | Pierre-Luc Dubois | 2026 Team Canada | 64 | 2026 | Red Rainbow Parallel | $1.00 |
| 🃏 | Pierre-Luc Dubois | 2026 Team Canada | 64 | 2026 | — | $0.50 |
| 🃏 | Pierre-Luc Dubois | 2026 Team Canada | 64 | 2026 | UD Exclusives Parallel · /100 | $1.00 |
| 🃏 | Barrett Hayton | 2026 Team Canada | 65 | 2026 | Deluxe Parallel · /250 | $1.00 |
| 🃏 | Barrett Hayton | 2026 Team Canada | 65 | 2026 | Auto Parallel | $1.00 |
| 🃏 | Barrett Hayton | 2026 Team Canada | 65 | 2026 | — | $0.50 |
| 🃏 | Barrett Hayton | 2026 Team Canada | 65 | 2026 | Auto Gold Parallel · /25 | $1.00 |
| 🃏 | Barrett Hayton | 2026 Team Canada | 65 | 2026 | UD Exclusives Parallel · /100 | $1.00 |
| 🃏 | Barrett Hayton | 2026 Team Canada | 65 | 2026 | High Gloss Parallel · /10 | $1.00 |
| 🃏 | Barrett Hayton | 2026 Team Canada | 65 | 2026 | Red Rainbow Parallel | $1.00 |
| 🃏 | Devon Levi | 2026 Team Canada | 66 | 2026 | Auto Gold Parallel · /25 | $1.00 |
| 🃏 | Devon Levi | 2026 Team Canada | 66 | 2026 | UD Exclusives Parallel · /100 | $1.00 |
| 🃏 | Devon Levi | 2026 Team Canada | 66 | 2026 | High Gloss Parallel · /10 | $1.00 |
| 🃏 | Devon Levi | 2026 Team Canada | 66 | 2026 | — | $0.50 |
| 🃏 | Devon Levi | 2026 Team Canada | 66 | 2026 | Deluxe Parallel · /250 | $1.00 |
| 🃏 | Devon Levi | 2026 Team Canada | 66 | 2026 | Red Rainbow Parallel | $1.00 |
| 🃏 | Matthew Wood | 2026 Team Canada | 67 | 2026 | — | $0.50 |
| 🃏 | Matthew Wood | 2026 Team Canada | 67 | 2026 | Auto Parallel | $1.00 |
| 🃏 | Matthew Wood | 2026 Team Canada | 67 | 2026 | UD Exclusives Parallel · /100 | $1.00 |
| 🃏 | Matthew Wood | 2026 Team Canada | 67 | 2026 | High Gloss Parallel · /10 | $1.00 |
| 🃏 | Matthew Wood | 2026 Team Canada | 67 | 2026 | Red Rainbow Parallel | $1.00 |
| 🃏 | Matthew Wood | 2026 Team Canada | 67 | 2026 | Auto Gold Parallel · /25 | $1.00 |
| 🃏 | Matthew Wood | 2026 Team Canada | 67 | 2026 | Deluxe Parallel · /250 | $1.00 |
| 🃏 | Calvin Pickard | 2026 Team Canada | 68 | 2026 | High Gloss Parallel · /10 | $1.00 |
| 🃏 | Calvin Pickard | 2026 Team Canada | 68 | 2026 | UD Exclusives Parallel · /100 | $1.00 |
| 🃏 | Calvin Pickard | 2026 Team Canada | 68 | 2026 | — | $0.50 |
| 🃏 | Calvin Pickard | 2026 Team Canada | 68 | 2026 | Auto Parallel · SP SSP | $1.00 |
| 🃏 | Calvin Pickard | 2026 Team Canada | 68 | 2026 | Deluxe Parallel · /250 | $1.00 |
| 🃏 | Calvin Pickard | 2026 Team Canada | 68 | 2026 | Red Rainbow Parallel | $1.00 |
| 🃏 | Calvin Pickard | 2026 Team Canada | 68 | 2026 | Auto Gold Parallel · /25 | $1.00 |
| 🃏 | Alex Newhook | 2026 Team Canada | 69 | 2026 | High Gloss Parallel · /10 | $1.00 |
| 🃏 | Alex Newhook | 2026 Team Canada | 69 | 2026 | Auto Gold Parallel · /25 | $1.00 |
| 🃏 | Alex Newhook | 2026 Team Canada | 69 | 2026 | Deluxe Parallel · /250 | $1.00 |
| 🃏 | Alex Newhook | 2026 Team Canada | 69 | 2026 | — | $0.50 |
| 🃏 | Alex Newhook | 2026 Team Canada | 69 | 2026 | Auto Parallel | $1.00 |
| 🃏 | Alex Newhook | 2026 Team Canada | 69 | 2026 | UD Exclusives Parallel · /100 | $1.00 |
| 🃏 | Alex Newhook | 2026 Team Canada | 69 | 2026 | Red Rainbow Parallel | $1.00 |
| Morgan Frost | 2026 Team Canada | 7 | 2026 | Red Rainbow Parallel | $5.38 | |
| Morgan Frost | 2026 Team Canada | 7 | 2026 | Auto Gold Parallel · /25 | $1.00 |
Find one card in 2026 Team Canada
Search this set and Other by player or card name, filter by price, and zoom every photo — free with a KidCard account.
Prices are a guide, not an offer: each source's market figure or KidCard's estimate from live eBay asking prices. Checklists come from the publishers' own data and manufacturer checklists; new sets are added daily.