
2026 Upper Deck World of Sports Volume II checklist
2,195 card printings · 55 with a photo · 2,193 with a guide price · released 2026-03-11. Every row below is a printing in this set: the card number, the parallel and the rarity, with a photo you can zoom and a guide price where a source carries one.
Spotted in a Showcase
Most valuable cards in Upper Deck World of Sports Volume II

Dominic Pietramala #PT-DP
Prospective Talent Autograph Variation Gold Parallel
$50.18

Dominic Pietramala #3
Storm Zone Parallel
$27.33

Chloe Humphrey #MTG-CH
Making the Grade Gold Parallel
$15.99

Kate Faasse #10
Storm Zone Parallel
$14.32

Kate Faasse #10
Other
$14.32

Meghan Walker #390
Outburst Parallel - Prospective Talent
$10.18

Teegan Wendley #90
Storm Zone Parallel
$9.26

Zach Martens #217
Storm Zone Parallel
$6.54
Full checklist · page 7 of 9
| Card | Set | # | Year | Rarity / parallel | Price | |
|---|---|---|---|---|---|---|
| 🃏 | Antoine AndrewsTexas Tech Texas Tech | Upper Deck World of Sports Volume II | L-AN | 2026 | Lucidity | $1.00 |
| 🃏 | Austin SimmonsMississippi | Upper Deck World of Sports Volume II | L-AS | 2026 | Lucidity | $1.00 |
| 🃏 | Amalia VillarrealTexas | Upper Deck World of Sports Volume II | L-AV | 2026 | Lucidity | $1.00 |
| 🃏 | Bella DiorioTCU | Upper Deck World of Sports Volume II | L-BD | 2026 | Lucidity | $1.00 |
| 🃏 | Bergen ReillyNebraska | Upper Deck World of Sports Volume II | L-BR | 2026 | Lucidity | $1.00 |
| 🃏 | CJ BaileyNC State NC State | Upper Deck World of Sports Volume II | L-CB | 2026 | Lucidity | $1.00 |
| 🃏 | Cami MerickelNebraska | Upper Deck World of Sports Volume II | L-CM | 2026 | Lucidity | $1.00 |
| 🃏 | Chendall WeaverTexas | Upper Deck World of Sports Volume II | L-CW | 2026 | Lucidity | $1.00 |
| 🃏 | Donald Hand Jr.Boston College Boston College | Upper Deck World of Sports Volume II | L-DH | 2026 | Lucidity | $1.00 |
| 🃏 | Emily BottBaylor | Upper Deck World of Sports Volume II | L-EB | 2026 | Lucidity | $1.00 |
| 🃏 | Fred RichardMichigan | Upper Deck World of Sports Volume II | L-FR | 2026 | Lucidity | $1.00 |
| 🃏 | Grace HartmanNC State NC State | Upper Deck World of Sports Volume II | L-GH | 2026 | Lucidity | $1.00 |
| 🃏 | Jaylen HendersonWest Virginia West Virginia | Upper Deck World of Sports Volume II | L-HE | 2026 | Lucidity | $1.00 |
| 🃏 | Harper MurrayNebraska | Upper Deck World of Sports Volume II | L-HM | 2026 | Lucidity | $1.00 |
| 🃏 | Indya MayberryTCU | Upper Deck World of Sports Volume II | L-IM | 2026 | Lucidity | $1.00 |
| 🃏 | Jordyn BahlNebraska | Upper Deck World of Sports Volume II | L-JB | 2026 | Lucidity | $1.00 |
| 🃏 | Juke HarrisWake Forest Wake Forest | Upper Deck World of Sports Volume II | L-JH | 2026 | Lucidity | $1.00 |
| 🃏 | Jade MasogayoColorado | Upper Deck World of Sports Volume II | L-JM | 2026 | Lucidity | $1.00 |
| 🃏 | Jackie TaylorNorth Carolina North Carolina | Upper Deck World of Sports Volume II | L-JT | 2026 | Lucidity | $1.00 |
| 🃏 | Kate FaasseNorth Carolina North Carolina | Upper Deck World of Sports Volume II | L-KF | 2026 | Lucidity | $1.00 |
| 🃏 | Kayla StarrNebraska | Upper Deck World of Sports Volume II | L-KS | 2026 | Lucidity | $1.00 |
| 🃏 | Laney ChoboyNebraska | Upper Deck World of Sports Volume II | L-LC | 2026 | Lucidity | $1.00 |
| 🃏 | Madison BookerTexas | Upper Deck World of Sports Volume II | L-MB | 2026 | Lucidity | $1.00 |
| 🃏 | Morgan CheliConnecticut | Upper Deck World of Sports Volume II | L-MC | 2026 | Lucidity | $1.00 |
| 🃏 | Marlin KleinMichigan | Upper Deck World of Sports Volume II | L-MK | 2026 | Lucidity | $1.00 |
| 🃏 | Meghan WalkerNebraska | Upper Deck World of Sports Volume II | L-MW | 2026 | Lucidity | $1.00 |
| 🃏 | NiJaree CanadyTexas Tech Texas Tech | Upper Deck World of Sports Volume II | L-NC | 2026 | Lucidity | $1.00 |
| 🃏 | Nathaniel EzekielBaylor | Upper Deck World of Sports Volume II | L-NE | 2026 | Lucidity | $1.00 |
| 🃏 | Robby AshfordWake Forest Wake Forest | Upper Deck World of Sports Volume II | L-RA | 2026 | Lucidity | $1.00 |
| 🃏 | Solo BallConnecticut | Upper Deck World of Sports Volume II | L-SB | 2026 | Lucidity | $1.00 |
| 🃏 | Seven CastainTCU | Upper Deck World of Sports Volume II | L-SC | 2026 | Lucidity | $1.00 |
| 🃏 | Sarah StrongConnecticut | Upper Deck World of Sports Volume II | L-SS | 2026 | Lucidity | $1.00 |
| 🃏 | Sammy TaberBoston College Boston College | Upper Deck World of Sports Volume II | L-ST | 2026 | Lucidity | $1.00 |
| 🃏 | Teagan KavanTexas | Upper Deck World of Sports Volume II | L-TK | 2026 | Lucidity | $1.00 |
| 🃏 | Turbo RichardBoston College Boston College | Upper Deck World of Sports Volume II | L-TR | 2026 | Lucidity | $1.00 |
| 🃏 | Xcaret PinedaOklahoma State Oklahoma State | Upper Deck World of Sports Volume II | L-XP | 2026 | Lucidity | $1.00 |
| 🃏 | Michael JordanNorth Carolina North Carolina | Upper Deck World of Sports Volume II | MJ | 2026 | Base Set SP | $1.00 |
| 🃏 | Azzi FuddConnecticut | Upper Deck World of Sports Volume II | ML-AF | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Azzi FuddConnecticut | Upper Deck World of Sports Volume II | ML-AF | 2026 | My Locker | $1.00 |
| 🃏 | Azzi FuddConnecticut | Upper Deck World of Sports Volume II | ML-AF | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Anthony Hill Jr.Texas | Upper Deck World of Sports Volume II | ML-AH | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Anthony Hill Jr.Texas | Upper Deck World of Sports Volume II | ML-AH | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Anthony Hill Jr.Texas | Upper Deck World of Sports Volume II | ML-AH | 2026 | My Locker | $1.00 |
| 🃏 | Ava KuszakNebraska | Upper Deck World of Sports Volume II | ML-AK | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Ava KuszakNebraska | Upper Deck World of Sports Volume II | ML-AK | 2026 | My Locker | $1.00 |
| 🃏 | Ava KuszakNebraska | Upper Deck World of Sports Volume II | ML-AK | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Lily AssiniColorado | Upper Deck World of Sports Volume II | ML-AL | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Lily AssiniColorado | Upper Deck World of Sports Volume II | ML-AL | 2026 | My Locker | $1.00 |
| 🃏 | Lily AssiniColorado | Upper Deck World of Sports Volume II | ML-AL | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Ashton MaloneyTexas | Upper Deck World of Sports Volume II | ML-AM | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Ashton MaloneyTexas | Upper Deck World of Sports Volume II | ML-AM | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Ashton MaloneyTexas | Upper Deck World of Sports Volume II | ML-AM | 2026 | My Locker | $1.00 |
| 🃏 | Austin SimmonsMississippi | Upper Deck World of Sports Volume II | ML-AS | 2026 | My Locker | $1.00 |
| 🃏 | Austin SimmonsMississippi | Upper Deck World of Sports Volume II | ML-AS | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Austin SimmonsMississippi | Upper Deck World of Sports Volume II | ML-AS | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Amalia VillarrealTexas | Upper Deck World of Sports Volume II | ML-AV | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Amalia VillarrealTexas | Upper Deck World of Sports Volume II | ML-AV | 2026 | My Locker | $1.00 |
| 🃏 | Amalia VillarrealTexas | Upper Deck World of Sports Volume II | ML-AV | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Bella DiorioTCU | Upper Deck World of Sports Volume II | ML-BD | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Bella DiorioTCU | Upper Deck World of Sports Volume II | ML-BD | 2026 | My Locker | $1.00 |
| 🃏 | Bella DiorioTCU | Upper Deck World of Sports Volume II | ML-BD | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Blake MorningstarWake Forest Wake Forest | Upper Deck World of Sports Volume II | ML-BM | 2026 | My Locker | $1.00 |
| 🃏 | Blake MorningstarWake Forest Wake Forest | Upper Deck World of Sports Volume II | ML-BM | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Blake MorningstarWake Forest Wake Forest | Upper Deck World of Sports Volume II | ML-BM | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | CJ BaileyNC State NC State | Upper Deck World of Sports Volume II | ML-CB | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | CJ BaileyNC State NC State | Upper Deck World of Sports Volume II | ML-CB | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | CJ BaileyNC State NC State | Upper Deck World of Sports Volume II | ML-CB | 2026 | My Locker | $1.00 |
| 🃏 | Citlaly GutierrezTexas | Upper Deck World of Sports Volume II | ML-CG | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Citlaly GutierrezTexas | Upper Deck World of Sports Volume II | ML-CG | 2026 | My Locker | $1.00 |
| 🃏 | Citlaly GutierrezTexas | Upper Deck World of Sports Volume II | ML-CG | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Chloe HumphreyNorth Carolina North Carolina | Upper Deck World of Sports Volume II | ML-CH | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Chloe HumphreyNorth Carolina North Carolina | Upper Deck World of Sports Volume II | ML-CH | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Chloe HumphreyNorth Carolina North Carolina | Upper Deck World of Sports Volume II | ML-CH | 2026 | My Locker | $1.00 |
| 🃏 | Chendall WeaverTexas | Upper Deck World of Sports Volume II | ML-CW | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Chendall WeaverTexas | Upper Deck World of Sports Volume II | ML-CW | 2026 | My Locker | $1.00 |
| 🃏 | Chendall WeaverTexas | Upper Deck World of Sports Volume II | ML-CW | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Devon DampierUtah | Upper Deck World of Sports Volume II | ML-DD | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Devon DampierUtah | Upper Deck World of Sports Volume II | ML-DD | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Devon DampierUtah | Upper Deck World of Sports Volume II | ML-DD | 2026 | My Locker | $1.00 |
| 🃏 | Donald Hand Jr.Boston College Boston College | Upper Deck World of Sports Volume II | ML-DH | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Donald Hand Jr.Boston College Boston College | Upper Deck World of Sports Volume II | ML-DH | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Donald Hand Jr.Boston College Boston College | Upper Deck World of Sports Volume II | ML-DH | 2026 | My Locker | $1.00 |
| 🃏 | DeAndre Moore Jr.Texas | Upper Deck World of Sports Volume II | ML-DM | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | DeAndre Moore Jr.Texas | Upper Deck World of Sports Volume II | ML-DM | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | DeAndre Moore Jr.Texas | Upper Deck World of Sports Volume II | ML-DM | 2026 | My Locker | $1.00 |
| 🃏 | Dominic PietramalaNorth Carolina North Carolina | Upper Deck World of Sports Volume II | ML-DP | 2026 | My Locker | $1.00 |
| 🃏 | Dominic PietramalaNorth Carolina North Carolina | Upper Deck World of Sports Volume II | ML-DP | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Dominic PietramalaNorth Carolina North Carolina | Upper Deck World of Sports Volume II | ML-DP | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Devon RussellBoston College Boston College | Upper Deck World of Sports Volume II | ML-DR | 2026 | My Locker | $1.00 |
| 🃏 | Devon RussellBoston College Boston College | Upper Deck World of Sports Volume II | ML-DR | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Devon RussellBoston College Boston College | Upper Deck World of Sports Volume II | ML-DR | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Kelis FisherConnecticut | Upper Deck World of Sports Volume II | ML-FK | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Kelis FisherConnecticut | Upper Deck World of Sports Volume II | ML-FK | 2026 | My Locker | $1.00 |
| 🃏 | Kelis FisherConnecticut | Upper Deck World of Sports Volume II | ML-FK | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Hunter ElliottMississippi | Upper Deck World of Sports Volume II | ML-HE | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Hunter ElliottMississippi | Upper Deck World of Sports Volume II | ML-HE | 2026 | My Locker | $1.00 |
| 🃏 | Hunter ElliottMississippi | Upper Deck World of Sports Volume II | ML-HE | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Hope LeybaColorado | Upper Deck World of Sports Volume II | ML-HL | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Hope LeybaColorado | Upper Deck World of Sports Volume II | ML-HL | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Hope LeybaColorado | Upper Deck World of Sports Volume II | ML-HL | 2026 | My Locker | $1.00 |
| 🃏 | Jordyn BahlNebraska | Upper Deck World of Sports Volume II | ML-JB | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Jordyn BahlNebraska | Upper Deck World of Sports Volume II | ML-JB | 2026 | My Locker | $1.00 |
| 🃏 | Jordyn BahlNebraska | Upper Deck World of Sports Volume II | ML-JB | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Jade MasogayoColorado | Upper Deck World of Sports Volume II | ML-JM | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Jade MasogayoColorado | Upper Deck World of Sports Volume II | ML-JM | 2026 | My Locker | $1.00 |
| 🃏 | Jade MasogayoColorado | Upper Deck World of Sports Volume II | ML-JM | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Judd UtermarkMississippi | Upper Deck World of Sports Volume II | ML-JU | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Judd UtermarkMississippi | Upper Deck World of Sports Volume II | ML-JU | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Judd UtermarkMississippi | Upper Deck World of Sports Volume II | ML-JU | 2026 | My Locker | $1.00 |
| 🃏 | Kate FaasseNorth Carolina North Carolina | Upper Deck World of Sports Volume II | ML-KF | 2026 | My Locker | $1.00 |
| 🃏 | Kate FaasseNorth Carolina North Carolina | Upper Deck World of Sports Volume II | ML-KF | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Kate FaasseNorth Carolina North Carolina | Upper Deck World of Sports Volume II | ML-KF | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Katie KutzOklahoma State Oklahoma State | Upper Deck World of Sports Volume II | ML-KK | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Katie KutzOklahoma State Oklahoma State | Upper Deck World of Sports Volume II | ML-KK | 2026 | My Locker | $1.00 |
| 🃏 | Katie KutzOklahoma State Oklahoma State | Upper Deck World of Sports Volume II | ML-KK | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Kade LewisWake Forest Wake Forest | Upper Deck World of Sports Volume II | ML-KL | 2026 | My Locker | $1.00 |
| 🃏 | Kade LewisWake Forest Wake Forest | Upper Deck World of Sports Volume II | ML-KL | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Kade LewisWake Forest Wake Forest | Upper Deck World of Sports Volume II | ML-KL | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Katie StewartTexas | Upper Deck World of Sports Volume II | ML-KS | 2026 | My Locker | $1.00 |
| 🃏 | Katie StewartTexas | Upper Deck World of Sports Volume II | ML-KS | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Katie StewartTexas | Upper Deck World of Sports Volume II | ML-KS | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Madison BookerTexas | Upper Deck World of Sports Volume II | ML-MB | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Madison BookerTexas | Upper Deck World of Sports Volume II | ML-MB | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Madison BookerTexas | Upper Deck World of Sports Volume II | ML-MB | 2026 | My Locker | $1.00 |
| 🃏 | Chris McHughNC State NC State | Upper Deck World of Sports Volume II | ML-MC | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Chris McHughNC State NC State | Upper Deck World of Sports Volume II | ML-MC | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Chris McHughNC State NC State | Upper Deck World of Sports Volume II | ML-MC | 2026 | My Locker | $1.00 |
| 🃏 | Marlin KleinMichigan | Upper Deck World of Sports Volume II | ML-MK | 2026 | My Locker | $1.00 |
| 🃏 | Marlin KleinMichigan | Upper Deck World of Sports Volume II | ML-MK | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Marlin KleinMichigan | Upper Deck World of Sports Volume II | ML-MK | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Marissa McCannMissouri | Upper Deck World of Sports Volume II | ML-MM | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Marissa McCannMissouri | Upper Deck World of Sports Volume II | ML-MM | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Marissa McCannMissouri | Upper Deck World of Sports Volume II | ML-MM | 2026 | My Locker | $1.00 |
| 🃏 | Owen DuffyNorth Carolina North Carolina | Upper Deck World of Sports Volume II | ML-OD | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Owen DuffyNorth Carolina North Carolina | Upper Deck World of Sports Volume II | ML-OD | 2026 | My Locker | $1.00 |
| 🃏 | Owen DuffyNorth Carolina North Carolina | Upper Deck World of Sports Volume II | ML-OD | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Reese AtwoodTexas | Upper Deck World of Sports Volume II | ML-RA | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Reese AtwoodTexas | Upper Deck World of Sports Volume II | ML-RA | 2026 | My Locker | $1.00 |
| 🃏 | Reese AtwoodTexas | Upper Deck World of Sports Volume II | ML-RA | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Ashlynn ShadeConnecticut | Upper Deck World of Sports Volume II | ML-SA | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Ashlynn ShadeConnecticut | Upper Deck World of Sports Volume II | ML-SA | 2026 | My Locker | $1.00 |
| 🃏 | Ashlynn ShadeConnecticut | Upper Deck World of Sports Volume II | ML-SA | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Solo BallConnecticut | Upper Deck World of Sports Volume II | ML-SB | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Solo BallConnecticut | Upper Deck World of Sports Volume II | ML-SB | 2026 | My Locker | $1.00 |
| 🃏 | Solo BallConnecticut | Upper Deck World of Sports Volume II | ML-SB | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Seven CastainTCU | Upper Deck World of Sports Volume II | ML-SC | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Seven CastainTCU | Upper Deck World of Sports Volume II | ML-SC | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Seven CastainTCU | Upper Deck World of Sports Volume II | ML-SC | 2026 | My Locker | $1.00 |
| 🃏 | Silas Demary Jr.Connecticut | Upper Deck World of Sports Volume II | ML-SD | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Silas Demary Jr.Connecticut | Upper Deck World of Sports Volume II | ML-SD | 2026 | My Locker | $1.00 |
| 🃏 | Silas Demary Jr.Connecticut | Upper Deck World of Sports Volume II | ML-SD | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Sydney SegallaBoston College Boston College | Upper Deck World of Sports Volume II | ML-SG | 2026 | My Locker | $1.00 |
| 🃏 | Sydney SegallaBoston College Boston College | Upper Deck World of Sports Volume II | ML-SG | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Sydney SegallaBoston College Boston College | Upper Deck World of Sports Volume II | ML-SG | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Sarah StrongConnecticut | Upper Deck World of Sports Volume II | ML-SS | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Sarah StrongConnecticut | Upper Deck World of Sports Volume II | ML-SS | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Sarah StrongConnecticut | Upper Deck World of Sports Volume II | ML-SS | 2026 | My Locker | $1.00 |
| 🃏 | AJ StorrMississippi | Upper Deck World of Sports Volume II | ML-ST | 2026 | My Locker | $1.00 |
| 🃏 | AJ StorrMississippi | Upper Deck World of Sports Volume II | ML-ST | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | AJ StorrMississippi | Upper Deck World of Sports Volume II | ML-ST | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Tessa DellaroseNorth Carolina North Carolina | Upper Deck World of Sports Volume II | ML-TD | 2026 | My Locker | $1.00 |
| 🃏 | Tessa DellaroseNorth Carolina North Carolina | Upper Deck World of Sports Volume II | ML-TD | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Tessa DellaroseNorth Carolina North Carolina | Upper Deck World of Sports Volume II | ML-TD | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Tyler IsgrigBaylor | Upper Deck World of Sports Volume II | ML-TI | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Tyler IsgrigBaylor | Upper Deck World of Sports Volume II | ML-TI | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Tyler IsgrigBaylor | Upper Deck World of Sports Volume II | ML-TI | 2026 | My Locker | $1.00 |
| 🃏 | Teagan KavanTexas | Upper Deck World of Sports Volume II | ML-TK | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Teagan KavanTexas | Upper Deck World of Sports Volume II | ML-TK | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Teagan KavanTexas | Upper Deck World of Sports Volume II | ML-TK | 2026 | My Locker | $1.00 |
| 🃏 | Tyler MinickConnecticut | Upper Deck World of Sports Volume II | ML-TM | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Tyler MinickConnecticut | Upper Deck World of Sports Volume II | ML-TM | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Tyler MinickConnecticut | Upper Deck World of Sports Volume II | ML-TM | 2026 | My Locker | $1.00 |
| 🃏 | Sanaa ThompsonNorth Carolina North Carolina | Upper Deck World of Sports Volume II | ML-TS | 2026 | My Locker | $1.00 |
| 🃏 | Sanaa ThompsonNorth Carolina North Carolina | Upper Deck World of Sports Volume II | ML-TS | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Sanaa ThompsonNorth Carolina North Carolina | Upper Deck World of Sports Volume II | ML-TS | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Xcaret PinedaOklahoma State Oklahoma State | Upper Deck World of Sports Volume II | ML-XP | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Xcaret PinedaOklahoma State Oklahoma State | Upper Deck World of Sports Volume II | ML-XP | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Xcaret PinedaOklahoma State Oklahoma State | Upper Deck World of Sports Volume II | ML-XP | 2026 | My Locker | $1.00 |
| 🃏 | Yaxel LendeborgMichigan | Upper Deck World of Sports Volume II | ML-YX | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Yaxel LendeborgMichigan | Upper Deck World of Sports Volume II | ML-YX | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Yaxel LendeborgMichigan | Upper Deck World of Sports Volume II | ML-YX | 2026 | My Locker | $1.00 |
| 🃏 | Zoe BrooksNC State NC State | Upper Deck World of Sports Volume II | ML-ZB | 2026 | My Locker | $1.00 |
| 🃏 | Zoe BrooksNC State NC State | Upper Deck World of Sports Volume II | ML-ZB | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Zoe BrooksNC State NC State | Upper Deck World of Sports Volume II | ML-ZB | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Zamareya JonesNC State NC State | Upper Deck World of Sports Volume II | ML-ZJ | 2026 | My Locker Purple Parallel · /199 | $1.00 |
| 🃏 | Zamareya JonesNC State NC State | Upper Deck World of Sports Volume II | ML-ZJ | 2026 | My Locker | $1.00 |
| 🃏 | Zamareya JonesNC State NC State | Upper Deck World of Sports Volume II | ML-ZJ | 2026 | My Locker Gold Parallel · /25 | $1.00 |
| 🃏 | Ayden AmesTexas | Upper Deck World of Sports Volume II | MTG-AA | 2026 | Making the Grade Copper Parallel | $1.00 |
| 🃏 | Ayden AmesTexas | Upper Deck World of Sports Volume II | MTG-AA | 2026 | Making the Grade Purple Parallel · /199 | $1.00 |
| 🃏 | Ayden AmesTexas | Upper Deck World of Sports Volume II | MTG-AA | 2026 | Making the Grade Gold Parallel · /25 | $1.00 |
| 🃏 | Ayden AmesTexas | Upper Deck World of Sports Volume II | MTG-AA | 2026 | Making the Grade Auto Parallel | $1.00 |
| 🃏 | Ayden AmesTexas | Upper Deck World of Sports Volume II | MTG-AA | 2026 | Making the Grade | $1.00 |
| 🃏 | Ashley GlynnUtah | Upper Deck World of Sports Volume II | MTG-AG | 2026 | Making the Grade Auto Parallel | $1.00 |
| 🃏 | Ashley GlynnUtah | Upper Deck World of Sports Volume II | MTG-AG | 2026 | Making the Grade | $1.00 |
| 🃏 | Ashley GlynnUtah | Upper Deck World of Sports Volume II | MTG-AG | 2026 | Making the Grade Gold Parallel · /25 | $1.00 |
| 🃏 | Ashley GlynnUtah | Upper Deck World of Sports Volume II | MTG-AG | 2026 | Making the Grade Purple Parallel · /199 | $1.00 |
| 🃏 | Ashley GlynnUtah | Upper Deck World of Sports Volume II | MTG-AG | 2026 | Making the Grade Copper Parallel | $1.00 |
| 🃏 | Addison LawrenceMissouri | Upper Deck World of Sports Volume II | MTG-AL | 2026 | Making the Grade Gold Parallel · /25 | $1.00 |
| 🃏 | Addison LawrenceMissouri | Upper Deck World of Sports Volume II | MTG-AL | 2026 | Making the Grade Copper Parallel | $1.00 |
| 🃏 | Addison LawrenceMissouri | Upper Deck World of Sports Volume II | MTG-AL | 2026 | Making the Grade Purple Parallel · /199 | $1.00 |
| 🃏 | Addison LawrenceMissouri | Upper Deck World of Sports Volume II | MTG-AL | 2026 | Making the Grade | $1.00 |
