
2026 Upper Deck World of Sports Volume II checklist
2,195 card printings · 55 with a photo · 2,193 with a guide price · released 2026-03-11. Every row below is a printing in this set: the card number, the parallel and the rarity, with a photo you can zoom and a guide price where a source carries one.
Spotted in a Showcase
Most valuable cards in Upper Deck World of Sports Volume II

Dominic Pietramala #PT-DP
Prospective Talent Autograph Variation Gold Parallel
$50.18

Dominic Pietramala #3
Storm Zone Parallel
$27.33

Chloe Humphrey #MTG-CH
Making the Grade Gold Parallel
$15.99

Kate Faasse #10
Storm Zone Parallel
$14.32

Kate Faasse #10
Other
$14.32

Meghan Walker #390
Outburst Parallel - Prospective Talent
$10.18

Teegan Wendley #90
Storm Zone Parallel
$9.26

Zach Martens #217
Storm Zone Parallel
$6.54
Full checklist · page 9 of 9
| Card | Set | # | Year | Rarity / parallel | Price | |
|---|---|---|---|---|---|---|
| 🃏 | Madison BookerTexas | Upper Deck World of Sports Volume II | PT-MB | 2026 | Prospective Talent Autograph Variation Gold Parallel · /25 | $1.00 |
| 🃏 | Morgan CheliConnecticut | Upper Deck World of Sports Volume II | PT-MC | 2026 | Prospective Talent Auto Variation | $1.00 |
| 🃏 | Morgan CheliConnecticut | Upper Deck World of Sports Volume II | PT-MC | 2026 | Prospective Talent Autograph Variation Gold Parallel · /25 | $1.00 |
| 🃏 | Cami MerickelNebraska | Upper Deck World of Sports Volume II | PT-ME | 2026 | Prospective Talent Autograph Variation Gold Parallel · /25 | $1.00 |
| 🃏 | Cami MerickelNebraska | Upper Deck World of Sports Volume II | PT-ME | 2026 | Prospective Talent Auto Variation | $1.00 |
| 🃏 | Mila HollowayMichigan | Upper Deck World of Sports Volume II | PT-MH | 2026 | Prospective Talent Auto Variation | $1.00 |
| 🃏 | Mila HollowayMichigan | Upper Deck World of Sports Volume II | PT-MH | 2026 | Prospective Talent Autograph Variation Gold Parallel · /25 | $1.00 |
| 🃏 | Morez Johnson Jr.Michigan | Upper Deck World of Sports Volume II | PT-MJ | 2026 | Prospective Talent Autograph Variation Gold Parallel · /25 | $1.00 |
| 🃏 | Morez Johnson Jr.Michigan | Upper Deck World of Sports Volume II | PT-MJ | 2026 | Prospective Talent Auto Variation | $1.00 |
| 🃏 | Marissa McCannMissouri | Upper Deck World of Sports Volume II | PT-MM | 2026 | Prospective Talent Autograph Variation Gold Parallel · /25 | $1.00 |
| 🃏 | Marissa McCannMissouri | Upper Deck World of Sports Volume II | PT-MM | 2026 | Prospective Talent Auto Variation | $1.00 |
| 🃏 | Elijah MooreUtah | Upper Deck World of Sports Volume II | PT-MO | 2026 | Prospective Talent Autograph Variation Gold Parallel · /25 | $1.00 |
| 🃏 | Elijah MooreUtah | Upper Deck World of Sports Volume II | PT-MO | 2026 | Prospective Talent Auto Variation | $1.00 |
| 🃏 | Harper MurrayNebraska | Upper Deck World of Sports Volume II | PT-MU | 2026 | Prospective Talent Auto Variation | $1.00 |
| 🃏 | Harper MurrayNebraska | Upper Deck World of Sports Volume II | PT-MU | 2026 | Prospective Talent Autograph Variation Gold Parallel · /25 | $1.00 |
| 🃏 | Mia WilliamsTexas Tech Texas Tech | Upper Deck World of Sports Volume II | PT-MW | 2026 | Prospective Talent Autograph Variation Gold Parallel · /25 | $1.00 |
| 🃏 | Mia WilliamsTexas Tech Texas Tech | Upper Deck World of Sports Volume II | PT-MW | 2026 | Prospective Talent Auto Variation | $1.00 |
| 🃏 | Maya SandsMissouri | Upper Deck World of Sports Volume II | PT-MY | 2026 | Prospective Talent Autograph Variation Gold Parallel · /25 | $1.00 |
| 🃏 | Maya SandsMissouri | Upper Deck World of Sports Volume II | PT-MY | 2026 | Prospective Talent Auto Variation | $1.00 |
| 🃏 | Nimari BurnettMichigan | Upper Deck World of Sports Volume II | PT-NB | 2026 | Prospective Talent Auto Variation | $1.00 |
| 🃏 | Nimari BurnettMichigan | Upper Deck World of Sports Volume II | PT-NB | 2026 | Prospective Talent Autograph Variation Gold Parallel · /25 | $1.00 |
| 🃏 | Owen DuffyNorth Carolina North Carolina | Upper Deck World of Sports Volume II | PT-OD | 2026 | Prospective Talent Autograph Variation Gold Parallel · /25 | $1.00 |
| 🃏 | Owen DuffyNorth Carolina North Carolina | Upper Deck World of Sports Volume II | PT-OD | 2026 | Prospective Talent Auto Variation | $1.00 |
| 🃏 | Olivia OlsonMichigan | Upper Deck World of Sports Volume II | PT-OO | 2026 | Prospective Talent Auto Variation | $1.00 |
| 🃏 | Olivia OlsonMichigan | Upper Deck World of Sports Volume II | PT-OO | 2026 | Prospective Talent Autograph Variation Gold Parallel · /25 | $1.00 |
| 🃏 | Piper CharneyMichigan | Upper Deck World of Sports Volume II | PT-PC | 2026 | Prospective Talent Autograph Variation Gold Parallel · /25 | $1.00 |
| 🃏 | Piper CharneyMichigan | Upper Deck World of Sports Volume II | PT-PC | 2026 | Prospective Talent Auto Variation | $1.00 |
| 🃏 | Payton WashingtonBaylor | Upper Deck World of Sports Volume II | PT-PW | 2026 | Prospective Talent Autograph Variation Gold Parallel · /25 | $1.00 |
| 🃏 | Payton WashingtonBaylor | Upper Deck World of Sports Volume II | PT-PW | 2026 | Prospective Talent Auto Variation | $1.00 |
| 🃏 | Quanell Farrakhan Jr.Colorado | Upper Deck World of Sports Volume II | PT-QF | 2026 | Prospective Talent Autograph Variation Gold Parallel · /25 | $1.00 |
| 🃏 | Quintin McCartyNC State NC State | Upper Deck World of Sports Volume II | PT-QM | 2026 | Prospective Talent Autograph Variation Gold Parallel · /25 | $1.00 |
| 🃏 | Quintin McCartyNC State NC State | Upper Deck World of Sports Volume II | PT-QM | 2026 | Prospective Talent Auto Variation | $1.00 |
| 🃏 | Bergen ReillyNebraska | Upper Deck World of Sports Volume II | PT-RB | 2026 | Prospective Talent Autograph Variation Gold Parallel · /25 | $1.00 |
| 🃏 | Bergen ReillyNebraska | Upper Deck World of Sports Volume II | PT-RB | 2026 | Prospective Talent Auto Variation | $1.00 |
| 🃏 | Ruby MeylanOklahoma State Oklahoma State | Upper Deck World of Sports Volume II | PT-RM | 2026 | Prospective Talent Autograph Variation Gold Parallel · /25 | $1.00 |
| 🃏 | Ruby MeylanOklahoma State Oklahoma State | Upper Deck World of Sports Volume II | PT-RM | 2026 | Prospective Talent Auto Variation | $1.00 |
| 🃏 | Ashley SofilkanichMichigan | Upper Deck World of Sports Volume II | PT-SA | 2026 | Prospective Talent Autograph Variation Gold Parallel · /25 | $1.00 |
| 🃏 | Ashley SofilkanichMichigan | Upper Deck World of Sports Volume II | PT-SA | 2026 | Prospective Talent Auto Variation | $1.00 |
| 🃏 | Seven CastainTCU | Upper Deck World of Sports Volume II | PT-SC | 2026 | Prospective Talent Auto Variation | $1.00 |
| 🃏 | Seven CastainTCU | Upper Deck World of Sports Volume II | PT-SC | 2026 | Prospective Talent Autograph Variation Gold Parallel · /25 | $1.00 |
| 🃏 | Sophia DiazMichigan | Upper Deck World of Sports Volume II | PT-SD | 2026 | Prospective Talent Autograph Variation Gold Parallel · /25 | $1.00 |
| 🃏 | Sophia DiazMichigan | Upper Deck World of Sports Volume II | PT-SD | 2026 | Prospective Talent Auto Variation | $1.00 |
| 🃏 | Sarah StrongConnecticut | Upper Deck World of Sports Volume II | PT-SG | 2026 | Prospective Talent Autograph Variation Gold Parallel · /25 | $1.00 |
| 🃏 | Sydney ShawWest Virginia West Virginia | Upper Deck World of Sports Volume II | PT-SH | 2026 | Prospective Talent Auto Variation | $1.00 |
| 🃏 | Sydney ShawWest Virginia West Virginia | Upper Deck World of Sports Volume II | PT-SH | 2026 | Prospective Talent Autograph Variation Gold Parallel · /25 | $1.00 |
| 🃏 | Katie StewartTexas | Upper Deck World of Sports Volume II | PT-SK | 2026 | Prospective Talent Auto Variation | $1.00 |
| 🃏 | Katie StewartTexas | Upper Deck World of Sports Volume II | PT-SK | 2026 | Prospective Talent Autograph Variation Gold Parallel · /25 | $1.00 |
| 🃏 | Malachi SmithConnecticut | Upper Deck World of Sports Volume II | PT-SM | 2026 | Prospective Talent Auto Variation | $1.00 |
| 🃏 | Malachi SmithConnecticut | Upper Deck World of Sports Volume II | PT-SM | 2026 | Prospective Talent Autograph Variation Gold Parallel · /25 | $1.00 |
| 🃏 | Sydney SegallaBoston College Boston College | Upper Deck World of Sports Volume II | PT-SS | 2026 | Prospective Talent Auto Variation | $1.00 |
| 🃏 | Sydney SegallaBoston College Boston College | Upper Deck World of Sports Volume II | PT-SS | 2026 | Prospective Talent Autograph Variation Gold Parallel · /25 | $1.00 |
| 🃏 | Sammy TaberBoston College Boston College | Upper Deck World of Sports Volume II | PT-ST | 2026 | Prospective Talent Autograph Variation Gold Parallel · /25 | $1.00 |
| 🃏 | Sammy TaberBoston College Boston College | Upper Deck World of Sports Volume II | PT-ST | 2026 | Prospective Talent Auto Variation | $1.00 |
| 🃏 | Elizabeth TapperMichigan | Upper Deck World of Sports Volume II | PT-TE | 2026 | Prospective Talent Auto Variation | $1.00 |
| 🃏 | Elizabeth TapperMichigan | Upper Deck World of Sports Volume II | PT-TE | 2026 | Prospective Talent Autograph Variation Gold Parallel · /25 | $1.00 |
| 🃏 | Ty HeadNC State NC State | Upper Deck World of Sports Volume II | PT-TH | 2026 | Prospective Talent Auto Variation | $1.00 |
| 🃏 | Ty HeadNC State NC State | Upper Deck World of Sports Volume II | PT-TH | 2026 | Prospective Talent Autograph Variation Gold Parallel · /25 | $1.00 |
| 🃏 | Tyler IsgrigBaylor | Upper Deck World of Sports Volume II | PT-TI | 2026 | Prospective Talent Autograph Variation Gold Parallel · /25 | $1.00 |
| 🃏 | Tyler IsgrigBaylor | Upper Deck World of Sports Volume II | PT-TI | 2026 | Prospective Talent Auto Variation | $1.00 |
| 🃏 | Tenly KuhnBaylor | Upper Deck World of Sports Volume II | PT-TK | 2026 | Prospective Talent Auto Variation | $1.00 |
| 🃏 | Tenly KuhnBaylor | Upper Deck World of Sports Volume II | PT-TK | 2026 | Prospective Talent Autograph Variation Gold Parallel · /25 | $1.00 |
| 🃏 | Taylor LandfairNebraska | Upper Deck World of Sports Volume II | PT-TL | 2026 | Prospective Talent Autograph Variation Gold Parallel · /25 | $1.00 |
| 🃏 | Taylor LandfairNebraska | Upper Deck World of Sports Volume II | PT-TL | 2026 | Prospective Talent Auto Variation | $1.00 |
| 🃏 | Tyler MinickConnecticut | Upper Deck World of Sports Volume II | PT-TM | 2026 | Prospective Talent Auto Variation | $1.00 |
| 🃏 | Tyler MinickConnecticut | Upper Deck World of Sports Volume II | PT-TM | 2026 | Prospective Talent Autograph Variation Gold Parallel · /25 | $1.00 |
| 🃏 | Tarris Reed Jr.Connecticut | Upper Deck World of Sports Volume II | PT-TR | 2026 | Prospective Talent Autograph Variation Gold Parallel · /25 | $1.00 |
| 🃏 | Tarris Reed Jr.Connecticut | Upper Deck World of Sports Volume II | PT-TR | 2026 | Prospective Talent Auto Variation | $1.00 |
| 🃏 | Torrey StaffordTexas | Upper Deck World of Sports Volume II | PT-TS | 2026 | Prospective Talent Autograph Variation Gold Parallel · /25 | $1.00 |
| 🃏 | Torrey StaffordTexas | Upper Deck World of Sports Volume II | PT-TS | 2026 | Prospective Talent Auto Variation | $1.00 |
| 🃏 | Tilda TryggerNC State NC State | Upper Deck World of Sports Volume II | PT-TT | 2026 | Prospective Talent Auto Variation | $1.00 |
| 🃏 | Tilda TryggerNC State NC State | Upper Deck World of Sports Volume II | PT-TT | 2026 | Prospective Talent Autograph Variation Gold Parallel · /25 | $1.00 |
| 🃏 | Winters GradyMichigan | Upper Deck World of Sports Volume II | PT-WG | 2026 | Prospective Talent Autograph Variation Gold Parallel · /25 | $1.00 |
| 🃏 | Winters GradyMichigan | Upper Deck World of Sports Volume II | PT-WG | 2026 | Prospective Talent Auto Variation | $1.00 |
| 🃏 | Will ModglinTexas | Upper Deck World of Sports Volume II | PT-WM | 2026 | Prospective Talent Auto Variation | $1.00 |
| 🃏 | Will ModglinTexas | Upper Deck World of Sports Volume II | PT-WM | 2026 | Prospective Talent Autograph Variation Gold Parallel · /25 | $1.00 |
| 🃏 | Yaxel LendeborgMichigan | Upper Deck World of Sports Volume II | PT-YL | 2026 | Prospective Talent Auto Variation | $1.00 |
| 🃏 | Yaxel LendeborgMichigan | Upper Deck World of Sports Volume II | PT-YL | 2026 | Prospective Talent Autograph Variation Gold Parallel · /25 | $1.00 |
| 🃏 | Zamareya JonesNC State NC State | Upper Deck World of Sports Volume II | PT-ZJ | 2026 | Prospective Talent Autograph Variation Gold Parallel · /25 | $1.00 |
| 🃏 | Azzi FuddConnecticut | Upper Deck World of Sports Volume II | PV-1 | 2026 | Prospective Talent Portrait Photo Variants | $1.00 |
| 🃏 | Austin SimmonsMississippi | Upper Deck World of Sports Volume II | PV-10 | 2026 | Prospective Talent Portrait Photo Variants | $1.00 |
| 🃏 | Nicco MarchiolWest Virginia West Virginia | Upper Deck World of Sports Volume II | PV-2 | 2026 | Prospective Talent Portrait Photo Variants | $1.00 |
| 🃏 | Madison BookerTexas | Upper Deck World of Sports Volume II | PV-3 | 2026 | Prospective Talent Portrait Photo Variants | $1.00 |
| 🃏 | NiJaree CanadyTexas Tech Texas Tech | Upper Deck World of Sports Volume II | PV-4 | 2026 | Prospective Talent Portrait Photo Variants | $1.00 |
| 🃏 | DJ McKinneyColorado | Upper Deck World of Sports Volume II | PV-5 | 2026 | Prospective Talent Portrait Photo Variants | $1.00 |
| 🃏 | AJ StorrMississippi | Upper Deck World of Sports Volume II | PV-6 | 2026 | Prospective Talent Portrait Photo Variants | $1.00 |
| 🃏 | Kade LewisWake Forest Wake Forest | Upper Deck World of Sports Volume II | PV-7 | 2026 | Prospective Talent Portrait Photo Variants | $1.00 |
| 🃏 | Solo BallConnecticut | Upper Deck World of Sports Volume II | PV-8 | 2026 | Prospective Talent Portrait Photo Variants | $1.00 |
| 🃏 | Harrison Wallace IIIMississippi | Upper Deck World of Sports Volume II | PV-9 | 2026 | Prospective Talent Portrait Photo Variants | $1.00 |
| 🃏 | Anthony Hill Jr.Texas | Upper Deck World of Sports Volume II | SW-AH | 2026 | Saturday Warriors Copper Parallel | $1.00 |
| 🃏 | Anthony Hill Jr.Texas | Upper Deck World of Sports Volume II | SW-AH | 2026 | Saturday Warriors Gold Parallel · /25 | $1.00 |
| 🃏 | Anthony Hill Jr.Texas | Upper Deck World of Sports Volume II | SW-AH | 2026 | Saturday Warriors Purple Parallel · /199 | $1.00 |
| 🃏 | Anthony Hill Jr.Texas | Upper Deck World of Sports Volume II | SW-AH | 2026 | Saturday Warriors | $1.00 |
| 🃏 | Ashton McShaneBoston College Boston College | Upper Deck World of Sports Volume II | SW-AM | 2026 | Saturday Warriors Copper Parallel | $1.00 |
| 🃏 | Ashton McShaneBoston College Boston College | Upper Deck World of Sports Volume II | SW-AM | 2026 | Saturday Warriors Purple Parallel · /199 | $1.00 |
| 🃏 | Ashton McShaneBoston College Boston College | Upper Deck World of Sports Volume II | SW-AM | 2026 | Saturday Warriors Auto Parallel | $1.00 |
| 🃏 | Ashton McShaneBoston College Boston College | Upper Deck World of Sports Volume II | SW-AM | 2026 | Saturday Warriors Gold Parallel · /25 | $1.00 |
| 🃏 | Ashton McShaneBoston College Boston College | Upper Deck World of Sports Volume II | SW-AM | 2026 | Saturday Warriors | $1.00 |
| 🃏 | Austin SimmonsMississippi | Upper Deck World of Sports Volume II | SW-AS | 2026 | Saturday Warriors Copper Parallel | $1.00 |
| 🃏 | Austin SimmonsMississippi | Upper Deck World of Sports Volume II | SW-AS | 2026 | Saturday Warriors Purple Parallel · /199 | $1.00 |
| 🃏 | Austin SimmonsMississippi | Upper Deck World of Sports Volume II | SW-AS | 2026 | Saturday Warriors Gold Parallel · /25 | $1.00 |
| 🃏 | Austin SimmonsMississippi | Upper Deck World of Sports Volume II | SW-AS | 2026 | Saturday Warriors | $1.00 |
| 🃏 | CJ BaxterTexas | Upper Deck World of Sports Volume II | SW-BA | 2026 | Saturday Warriors Copper Parallel | $1.00 |
| 🃏 | CJ BaxterTexas | Upper Deck World of Sports Volume II | SW-BA | 2026 | Saturday Warriors | $1.00 |
| 🃏 | CJ BaxterTexas | Upper Deck World of Sports Volume II | SW-BA | 2026 | Saturday Warriors Purple Parallel · /199 | $1.00 |
| 🃏 | CJ BaxterTexas | Upper Deck World of Sports Volume II | SW-BA | 2026 | Saturday Warriors Gold Parallel · /25 | $1.00 |
| 🃏 | CJ BaileyNC State NC State | Upper Deck World of Sports Volume II | SW-CB | 2026 | Saturday Warriors Copper Parallel | $1.00 |
| 🃏 | CJ BaileyNC State NC State | Upper Deck World of Sports Volume II | SW-CB | 2026 | Saturday Warriors | $1.00 |
| 🃏 | CJ BaileyNC State NC State | Upper Deck World of Sports Volume II | SW-CB | 2026 | Saturday Warriors Purple Parallel · /199 | $1.00 |
| 🃏 | CJ BaileyNC State NC State | Upper Deck World of Sports Volume II | SW-CB | 2026 | Saturday Warriors Gold Parallel · /25 | $1.00 |
| 🃏 | Demond ClaiborneWake Forest Wake Forest | Upper Deck World of Sports Volume II | SW-DC | 2026 | Saturday Warriors Gold Parallel · /25 | $1.00 |
| 🃏 | Demond ClaiborneWake Forest Wake Forest | Upper Deck World of Sports Volume II | SW-DC | 2026 | Saturday Warriors Copper Parallel | $1.00 |
| 🃏 | Demond ClaiborneWake Forest Wake Forest | Upper Deck World of Sports Volume II | SW-DC | 2026 | Saturday Warriors Purple Parallel · /199 | $1.00 |
| 🃏 | Demond ClaiborneWake Forest Wake Forest | Upper Deck World of Sports Volume II | SW-DC | 2026 | Saturday Warriors | $1.00 |
| 🃏 | Devon DampierUtah | Upper Deck World of Sports Volume II | SW-DD | 2026 | Saturday Warriors Purple Parallel · /199 | $1.00 |
| 🃏 | Devon DampierUtah | Upper Deck World of Sports Volume II | SW-DD | 2026 | Saturday Warriors Auto Parallel · SP SP | $1.00 |
| 🃏 | Devon DampierUtah | Upper Deck World of Sports Volume II | SW-DD | 2026 | Saturday Warriors Gold Parallel · /25 | $1.00 |
| 🃏 | Devon DampierUtah | Upper Deck World of Sports Volume II | SW-DD | 2026 | Saturday Warriors | $1.00 |
| 🃏 | Devon DampierUtah | Upper Deck World of Sports Volume II | SW-DD | 2026 | Saturday Warriors Copper Parallel | $1.00 |
| 🃏 | DJ McKinneyColorado | Upper Deck World of Sports Volume II | SW-DM | 2026 | Saturday Warriors Gold Parallel · /25 | $1.00 |
| 🃏 | DJ McKinneyColorado | Upper Deck World of Sports Volume II | SW-DM | 2026 | Saturday Warriors | $1.00 |
| 🃏 | DJ McKinneyColorado | Upper Deck World of Sports Volume II | SW-DM | 2026 | Saturday Warriors Purple Parallel · /199 | $1.00 |
| 🃏 | DJ McKinneyColorado | Upper Deck World of Sports Volume II | SW-DM | 2026 | Saturday Warriors Copper Parallel | $1.00 |
| 🃏 | Grayson JamesBoston College Boston College | Upper Deck World of Sports Volume II | SW-GJ | 2026 | Saturday Warriors Purple Parallel · /199 | $1.00 |
| 🃏 | Grayson JamesBoston College Boston College | Upper Deck World of Sports Volume II | SW-GJ | 2026 | Saturday Warriors Auto Parallel · SP SP | $1.00 |
| 🃏 | Grayson JamesBoston College Boston College | Upper Deck World of Sports Volume II | SW-GJ | 2026 | Saturday Warriors Copper Parallel | $1.00 |
| 🃏 | Grayson JamesBoston College Boston College | Upper Deck World of Sports Volume II | SW-GJ | 2026 | Saturday Warriors Gold Parallel · /25 | $1.00 |
| 🃏 | Grayson JamesBoston College Boston College | Upper Deck World of Sports Volume II | SW-GJ | 2026 | Saturday Warriors | $1.00 |
| 🃏 | Jerrick GibsonTexas | Upper Deck World of Sports Volume II | SW-JG | 2026 | Saturday Warriors | $1.00 |
| 🃏 | Jerrick GibsonTexas | Upper Deck World of Sports Volume II | SW-JG | 2026 | Saturday Warriors Purple Parallel · /199 | $1.00 |
| 🃏 | Jerrick GibsonTexas | Upper Deck World of Sports Volume II | SW-JG | 2026 | Saturday Warriors Gold Parallel · /25 | $1.00 |
| 🃏 | Jerrick GibsonTexas | Upper Deck World of Sports Volume II | SW-JG | 2026 | Saturday Warriors Copper Parallel | $1.00 |
| 🃏 | Jimmy RolderMichigan | Upper Deck World of Sports Volume II | SW-JR | 2026 | Saturday Warriors Gold Parallel · /25 | $1.00 |
| 🃏 | Jimmy RolderMichigan | Upper Deck World of Sports Volume II | SW-JR | 2026 | Saturday Warriors | $1.00 |
| 🃏 | Jimmy RolderMichigan | Upper Deck World of Sports Volume II | SW-JR | 2026 | Saturday Warriors Copper Parallel | $1.00 |
| 🃏 | Jimmy RolderMichigan | Upper Deck World of Sports Volume II | SW-JR | 2026 | Saturday Warriors Purple Parallel · /199 | $1.00 |
| 🃏 | Marlin KleinMichigan | Upper Deck World of Sports Volume II | SW-MK | 2026 | Saturday Warriors | $1.00 |
| 🃏 | Marlin KleinMichigan | Upper Deck World of Sports Volume II | SW-MK | 2026 | Saturday Warriors Purple Parallel · /199 | $1.00 |
| 🃏 | Marlin KleinMichigan | Upper Deck World of Sports Volume II | SW-MK | 2026 | Saturday Warriors Copper Parallel | $1.00 |
| 🃏 | Marlin KleinMichigan | Upper Deck World of Sports Volume II | SW-MK | 2026 | Saturday Warriors Gold Parallel · /25 | $1.00 |
| 🃏 | DeAndre Moore Jr.Texas | Upper Deck World of Sports Volume II | SW-MO | 2026 | Saturday Warriors | $1.00 |
| 🃏 | DeAndre Moore Jr.Texas | Upper Deck World of Sports Volume II | SW-MO | 2026 | Saturday Warriors Copper Parallel | $1.00 |
| 🃏 | DeAndre Moore Jr.Texas | Upper Deck World of Sports Volume II | SW-MO | 2026 | Saturday Warriors Gold Parallel · /25 | $1.00 |
| 🃏 | DeAndre Moore Jr.Texas | Upper Deck World of Sports Volume II | SW-MO | 2026 | Saturday Warriors Purple Parallel · /199 | $1.00 |
| 🃏 | Nicco MarchiolWest Virginia West Virginia | Upper Deck World of Sports Volume II | SW-NM | 2026 | Saturday Warriors Purple Parallel · /199 | $1.00 |
| 🃏 | Nicco MarchiolWest Virginia West Virginia | Upper Deck World of Sports Volume II | SW-NM | 2026 | Saturday Warriors Copper Parallel | $1.00 |
| 🃏 | Nicco MarchiolWest Virginia West Virginia | Upper Deck World of Sports Volume II | SW-NM | 2026 | Saturday Warriors Gold Parallel · /25 | $1.00 |
| 🃏 | Nicco MarchiolWest Virginia West Virginia | Upper Deck World of Sports Volume II | SW-NM | 2026 | Saturday Warriors Auto Parallel | $1.00 |
| 🃏 | Nicco MarchiolWest Virginia West Virginia | Upper Deck World of Sports Volume II | SW-NM | 2026 | Saturday Warriors | $1.00 |
| 🃏 | Princewill UmanmielenMississippi | Upper Deck World of Sports Volume II | SW-PU | 2026 | Saturday Warriors | $1.00 |
| 🃏 | Princewill UmanmielenMississippi | Upper Deck World of Sports Volume II | SW-PU | 2026 | Saturday Warriors Gold Parallel · /25 | $1.00 |
| 🃏 | Princewill UmanmielenMississippi | Upper Deck World of Sports Volume II | SW-PU | 2026 | Saturday Warriors Purple Parallel · /199 | $1.00 |
| 🃏 | Princewill UmanmielenMississippi | Upper Deck World of Sports Volume II | SW-PU | 2026 | Saturday Warriors Copper Parallel | $1.00 |
| 🃏 | Quanell Farrakhan Jr.Colorado | Upper Deck World of Sports Volume II | SW-QF | 2026 | Saturday Warriors | $1.00 |
| 🃏 | Quanell Farrakhan Jr.Colorado | Upper Deck World of Sports Volume II | SW-QF | 2026 | Saturday Warriors Copper Parallel | $1.00 |
| 🃏 | Quanell Farrakhan Jr.Colorado | Upper Deck World of Sports Volume II | SW-QF | 2026 | Saturday Warriors Auto Parallel | $1.00 |
| 🃏 | Quanell Farrakhan Jr.Colorado | Upper Deck World of Sports Volume II | SW-QF | 2026 | Saturday Warriors Gold Parallel · /25 | $1.00 |
| 🃏 | Quanell Farrakhan Jr.Colorado | Upper Deck World of Sports Volume II | SW-QF | 2026 | Saturday Warriors Purple Parallel · /199 | $1.00 |
| 🃏 | Quintrevion WisnerTexas | Upper Deck World of Sports Volume II | SW-QW | 2026 | Saturday Warriors Purple Parallel · /199 | $1.00 |
| 🃏 | Quintrevion WisnerTexas | Upper Deck World of Sports Volume II | SW-QW | 2026 | Saturday Warriors Copper Parallel | $1.00 |
| 🃏 | Quintrevion WisnerTexas | Upper Deck World of Sports Volume II | SW-QW | 2026 | Saturday Warriors | $1.00 |
| 🃏 | Quintrevion WisnerTexas | Upper Deck World of Sports Volume II | SW-QW | 2026 | Saturday Warriors Gold Parallel · /25 | $1.00 |
| 🃏 | Rodney Gallagher IIIWest Virginia West Virginia | Upper Deck World of Sports Volume II | SW-RG | 2026 | Saturday Warriors Gold Parallel · /25 | $1.00 |
| 🃏 | Rodney Gallagher IIIWest Virginia West Virginia | Upper Deck World of Sports Volume II | SW-RG | 2026 | Saturday Warriors Purple Parallel · /199 | $1.00 |
| 🃏 | Rodney Gallagher IIIWest Virginia West Virginia | Upper Deck World of Sports Volume II | SW-RG | 2026 | Saturday Warriors Copper Parallel | $1.00 |
| 🃏 | Rodney Gallagher IIIWest Virginia West Virginia | Upper Deck World of Sports Volume II | SW-RG | 2026 | Saturday Warriors | $1.00 |
| 🃏 | Turbo RichardBoston College Boston College | Upper Deck World of Sports Volume II | SW-TR | 2026 | Saturday Warriors Purple Parallel · /199 | $1.00 |
| 🃏 | Turbo RichardBoston College Boston College | Upper Deck World of Sports Volume II | SW-TR | 2026 | Saturday Warriors | $1.00 |
| 🃏 | Turbo RichardBoston College Boston College | Upper Deck World of Sports Volume II | SW-TR | 2026 | Saturday Warriors Gold Parallel · /25 | $1.00 |
| 🃏 | Turbo RichardBoston College Boston College | Upper Deck World of Sports Volume II | SW-TR | 2026 | Saturday Warriors Copper Parallel | $1.00 |
| 🃏 | Zeke BerryMichigan | Upper Deck World of Sports Volume II | SW-ZB | 2026 | Saturday Warriors | $1.00 |
| 🃏 | Zeke BerryMichigan | Upper Deck World of Sports Volume II | SW-ZB | 2026 | Saturday Warriors Purple Parallel · /199 | $1.00 |
| 🃏 | Zeke BerryMichigan | Upper Deck World of Sports Volume II | SW-ZB | 2026 | Saturday Warriors Gold Parallel · /25 | $1.00 |
| 🃏 | Zeke BerryMichigan | Upper Deck World of Sports Volume II | SW-ZB | 2026 | Saturday Warriors Copper Parallel | $1.00 |
| 🃏 | Zeke BerryMichigan | Upper Deck World of Sports Volume II | SW-ZB | 2026 | Saturday Warriors Auto Parallel | $1.00 |
| 🃏 | Michael JordanNorth Carolina North Carolina | Upper Deck World of Sports Volume II | UNC-MJ | 2026 | Michael Jordan Autograph | $1.00 |
| 🃏 | Azzi FuddConnecticut | Upper Deck World of Sports Volume II | UP-AF | 2026 | University Pride | $1.00 |
| 🃏 | Austin SimmonsMississippi | Upper Deck World of Sports Volume II | UP-AS | 2026 | University Pride | $1.00 |
| 🃏 | Amalia VillarrealTexas | Upper Deck World of Sports Volume II | UP-AV | 2026 | University Pride | $1.00 |
| 🃏 | Bergen ReillyNebraska | Upper Deck World of Sports Volume II | UP-BR | 2026 | University Pride | $1.00 |
| 🃏 | CJ BaileyNC State NC State | Upper Deck World of Sports Volume II | UP-CB | 2026 | University Pride | $1.00 |
| 🃏 | Devon DampierUtah | Upper Deck World of Sports Volume II | UP-DD | 2026 | University Pride | $1.00 |
| 🃏 | Ella ZirbesUtah | Upper Deck World of Sports Volume II | UP-EZ | 2026 | University Pride | $1.00 |
