
2023 151 checklist
207 card printings · 207 with a photo · 207 with a guide price · released 2023-09-22. Every row below is a printing in this set: the card number, the parallel and the rarity, with a photo you can zoom and a guide price where a source carries one.
Spotted in a Showcase
Most valuable cards in 151

Charizard ex #199
Special Illustration Rare
$326.16

Blastoise ex #200
Special Illustration Rare
$116.00

Squirtle #170
Illustration Rare
$93.43

Venusaur ex #198
Special Illustration Rare
$93.20

Charmander #168
Illustration Rare
$88.43

Zapdos ex #202
Special Illustration Rare
$82.77

Pikachu #173
Illustration Rare
$66.35

Bulbasaur #166
Illustration Rare
$63.16
Full checklist
| Card | Set | # | Year | Rarity / parallel | Price | |
|---|---|---|---|---|---|---|
| Bulbasaur | 151 | 1 | 2023 | Common | $0.63 | |
| Caterpie | 151 | 10 | 2023 | Common | $0.32 | |
| Voltorb | 151 | 100 | 2023 | Common | $0.29 | |
| Electrode | 151 | 101 | 2023 | Rare | $1.82 | |
| Exeggcute | 151 | 102 | 2023 | Common | $0.30 | |
| Exeggutor | 151 | 103 | 2023 | Uncommon | $1.47 | |
| Cubone | 151 | 104 | 2023 | Common | $0.34 | |
| Marowak | 151 | 105 | 2023 | Rare | $0.89 | |
| Hitmonlee | 151 | 106 | 2023 | Uncommon | $1.86 | |
| Hitmonchan | 151 | 107 | 2023 | Uncommon | $1.22 | |
| Lickitung | 151 | 108 | 2023 | Common | $0.33 | |
| Koffing | 151 | 109 | 2023 | Common | $0.32 | |
| Metapod | 151 | 11 | 2023 | Common | $2.73 | |
| Weezing | 151 | 110 | 2023 | Rare | $1.21 | |
| Rhyhorn | 151 | 111 | 2023 | Common | $0.32 | |
| Rhydon | 151 | 112 | 2023 | Uncommon | $0.30 | |
| Chansey | 151 | 113 | 2023 | Rare | $1.42 | |
| Tangela | 151 | 114 | 2023 | Common | $0.32 | |
| Kangaskhan ex | 151 | 115 | 2023 | Double Rare | $0.99 | |
| Horsea | 151 | 116 | 2023 | Common | $0.34 | |
| Seadra | 151 | 117 | 2023 | Uncommon | $0.28 | |
| Goldeen | 151 | 118 | 2023 | Common | $0.24 | |
| Seaking | 151 | 119 | 2023 | Uncommon | $1.36 | |
| Butterfree | 151 | 12 | 2023 | Uncommon | $0.29 | |
| Staryu | 151 | 120 | 2023 | Common | $0.31 | |
| Starmie | 151 | 121 | 2023 | Rare | $0.83 | |
| Mr. Mime | 151 | 122 | 2023 | Rare | $0.80 | |
| Scyther | 151 | 123 | 2023 | Uncommon | $2.11 | |
| Jynx ex | 151 | 124 | 2023 | Double Rare | $1.31 | |
| Electabuzz | 151 | 125 | 2023 | Common | $0.55 | |
| Magmar | 151 | 126 | 2023 | Common | $1.36 | |
| Pinsir | 151 | 127 | 2023 | Uncommon | $1.14 | |
| Tauros | 151 | 128 | 2023 | Uncommon | $0.96 | |
| Magikarp | 151 | 129 | 2023 | Common | $0.40 | |
| Weedle | 151 | 13 | 2023 | Common | $0.36 | |
| Gyarados | 151 | 130 | 2023 | Rare | $1.54 | |
| Lapras | 151 | 131 | 2023 | Uncommon | $1.79 | |
| Ditto | 151 | 132 | 2023 | Rare | $2.00 | |
| Eevee | 151 | 133 | 2023 | Common | $0.61 | |
| Vaporeon | 151 | 134 | 2023 | Rare | $1.91 | |
| Jolteon | 151 | 135 | 2023 | Rare | $2.50 | |
| Flareon | 151 | 136 | 2023 | Rare | $1.54 | |
| Porygon | 151 | 137 | 2023 | Common | $0.26 | |
| Omanyte | 151 | 138 | 2023 | Uncommon | $1.40 | |
| Omastar | 151 | 139 | 2023 | Rare | $1.10 | |
| Kakuna | 151 | 14 | 2023 | Common | $2.84 | |
| Kabuto | 151 | 140 | 2023 | Uncommon | $1.79 | |
| Kabutops | 151 | 141 | 2023 | Rare | $1.69 | |
| Aerodactyl | 151 | 142 | 2023 | Rare | $1.20 | |
| Snorlax | 151 | 143 | 2023 | Uncommon | $4.39 | |
| Articuno | 151 | 144 | 2023 | Rare | $1.35 | |
| Zapdos ex | 151 | 145 | 2023 | Double Rare | $1.60 | |
| Moltres | 151 | 146 | 2023 | Rare | $1.39 | |
| Dratini | 151 | 147 | 2023 | Common | $0.34 | |
| Dragonair | 151 | 148 | 2023 | Uncommon | $3.25 | |
| Dragonite | 151 | 149 | 2023 | Rare | $3.04 | |
| Beedrill | 151 | 15 | 2023 | Rare | $1.32 | |
| Mewtwo | 151 | 150 | 2023 | Rare | $3.92 | |
| Mew ex | 151 | 151 | 2023 | Double Rare | $6.85 | |
| Antique Dome Fossil | 151 | 152 | 2023 | Common | $1.02 | |
| Antique Helix Fossil | 151 | 153 | 2023 | Common | $1.02 | |
| Antique Old Amber | 151 | 154 | 2023 | Common | $0.92 | |
| Big Air Balloon | 151 | 155 | 2023 | Uncommon | $0.63 | |
| Bill's Transfer | 151 | 156 | 2023 | Uncommon | $0.64 | |
| Cycling Road | 151 | 157 | 2023 | Uncommon | $0.64 | |
| Daisy's Help | 151 | 158 | 2023 | Uncommon | $0.62 | |
| Energy Sticker | 151 | 159 | 2023 | Uncommon | $1.03 | |
| Pidgey | 151 | 16 | 2023 | Common | $0.35 | |
| Erika's Invitation | 151 | 160 | 2023 | Uncommon | $0.95 | |
| Giovanni's Charisma | 151 | 161 | 2023 | Uncommon | $1.04 | |
| Grabber | 151 | 162 | 2023 | Uncommon | $1.00 | |
| Leftovers | 151 | 163 | 2023 | Uncommon | $0.61 | |
| Protective Goggles | 151 | 164 | 2023 | Uncommon | $0.66 | |
| Rigid Band | 151 | 165 | 2023 | Uncommon | $0.94 | |
| Bulbasaur | 151 | 166 | 2023 | Illustration Rare | $63.16 | |
| Ivysaur | 151 | 167 | 2023 | Illustration Rare | $38.91 | |
| Charmander | 151 | 168 | 2023 | Illustration Rare | $88.43 | |
| Charmeleon | 151 | 169 | 2023 | Illustration Rare | $54.04 | |
| Pidgeotto | 151 | 17 | 2023 | Common | $2.26 | |
| Squirtle | 151 | 170 | 2023 | Illustration Rare | $93.43 | |
| Wartortle | 151 | 171 | 2023 | Illustration Rare | $50.96 | |
| Caterpie | 151 | 172 | 2023 | Illustration Rare | $16.47 | |
| Pikachu | 151 | 173 | 2023 | Illustration Rare | $66.35 | |
| Nidoking | 151 | 174 | 2023 | Illustration Rare | $18.18 | |
| Psyduck | 151 | 175 | 2023 | Illustration Rare | $59.16 | |
| Poliwhirl | 151 | 176 | 2023 | Illustration Rare | $33.96 | |
| Machoke | 151 | 177 | 2023 | Illustration Rare | $20.83 | |
| Tangela | 151 | 178 | 2023 | Illustration Rare | $13.67 | |
| Mr. Mime | 151 | 179 | 2023 | Illustration Rare | $12.78 | |
| Pidgeot | 151 | 18 | 2023 | Uncommon | $0.35 | |
| Omanyte | 151 | 180 | 2023 | Illustration Rare | $12.10 | |
| Dragonair | 151 | 181 | 2023 | Illustration Rare | $38.11 | |
| Venusaur ex | 151 | 182 | 2023 | Ultra Rare | $13.58 | |
| Charizard ex | 151 | 183 | 2023 | Ultra Rare | $38.35 | |
| Blastoise ex | 151 | 184 | 2023 | Ultra Rare | $19.78 | |
| Arbok ex | 151 | 185 | 2023 | Ultra Rare | $6.79 | |
| Ninetales ex | 151 | 186 | 2023 | Ultra Rare | $14.05 | |
| Wigglytuff ex | 151 | 187 | 2023 | Ultra Rare | $7.34 | |
| Alakazam ex | 151 | 188 | 2023 | Ultra Rare | $9.22 | |
| Golem ex | 151 | 189 | 2023 | Ultra Rare | $6.11 | |
| Rattata | 151 | 19 | 2023 | Common | $0.29 | |
| Kangaskhan ex | 151 | 190 | 2023 | Ultra Rare | $6.03 | |
| Jynx ex | 151 | 191 | 2023 | Ultra Rare | $5.43 | |
| Zapdos ex | 151 | 192 | 2023 | Ultra Rare | $10.32 | |
| Mew ex | 151 | 193 | 2023 | Ultra Rare | $28.44 | |
| Bill's Transfer | 151 | 194 | 2023 | Ultra Rare | $2.49 | |
| Daisy's Help | 151 | 195 | 2023 | Ultra Rare | $3.02 | |
| Erika's Invitation | 151 | 196 | 2023 | Ultra Rare | $5.83 | |
| Giovanni's Charisma | 151 | 197 | 2023 | Ultra Rare | $4.00 | |
| Venusaur ex | 151 | 198 | 2023 | Special Illustration Rare | $93.20 | |
| Charizard ex | 151 | 199 | 2023 | Special Illustration Rare | $326.16 | |
| Ivysaur | 151 | 2 | 2023 | Uncommon | $0.78 | |
| Raticate | 151 | 20 | 2023 | Uncommon | $0.33 | |
| Blastoise ex | 151 | 200 | 2023 | Special Illustration Rare | $116.00 | |
| Alakazam ex | 151 | 201 | 2023 | Special Illustration Rare | $57.97 | |
| Zapdos ex | 151 | 202 | 2023 | Special Illustration Rare | $82.77 | |
| Erika's Invitation | 151 | 203 | 2023 | Special Illustration Rare | $16.03 | |
| Giovanni's Charisma | 151 | 204 | 2023 | Special Illustration Rare | $14.21 | |
| Mew ex | 151 | 205 | 2023 | Hyper Rare | $24.92 | |
| Switch | 151 | 206 | 2023 | Hyper Rare | $2.26 | |
| Basic Psychic Energy | 151 | 207 | 2023 | Hyper Rare | $3.96 | |
| Spearow | 151 | 21 | 2023 | Common | $1.11 | |
| Fearow | 151 | 22 | 2023 | Uncommon | $0.28 | |
| Ekans | 151 | 23 | 2023 | Common | $0.35 | |
| Arbok ex | 151 | 24 | 2023 | Double Rare | $1.54 | |
| Pikachu | 151 | 25 | 2023 | Common | $0.90 | |
| Raichu | 151 | 26 | 2023 | Rare | $1.06 | |
| Sandshrew | 151 | 27 | 2023 | Common | $0.29 | |
| Sandslash | 151 | 28 | 2023 | Uncommon | $0.33 | |
| Nidoran ♀ | 151 | 29 | 2023 | Common | $1.80 | |
| Venusaur ex | 151 | 3 | 2023 | Double Rare | $1.24 | |
| Nidorina | 151 | 30 | 2023 | Uncommon | $0.32 | |
| Nidoqueen | 151 | 31 | 2023 | Uncommon | $0.34 | |
| Nidoran ♂ | 151 | 32 | 2023 | Common | $2.20 | |
| Nidorino | 151 | 33 | 2023 | Uncommon | $0.28 | |
| Nidoking | 151 | 34 | 2023 | Rare | $1.61 | |
| Clefairy | 151 | 35 | 2023 | Common | $0.31 | |
| Clefable | 151 | 36 | 2023 | Uncommon | $0.34 | |
| Vulpix | 151 | 37 | 2023 | Common | $0.31 | |
| Ninetales ex | 151 | 38 | 2023 | Double Rare | $1.90 | |
| Jigglypuff | 151 | 39 | 2023 | Common | $0.39 | |
| Charmander | 151 | 4 | 2023 | Common | $0.69 | |
| Wigglytuff ex | 151 | 40 | 2023 | Double Rare | $1.46 | |
| Zubat | 151 | 41 | 2023 | Common | $0.31 | |
| Golbat | 151 | 42 | 2023 | Uncommon | $0.34 | |
| Oddish | 151 | 43 | 2023 | Common | $0.30 | |
| Gloom | 151 | 44 | 2023 | Uncommon | $0.35 | |
| Vileplume | 151 | 45 | 2023 | Rare | $0.83 | |
| Paras | 151 | 46 | 2023 | Common | $0.31 | |
| Parasect | 151 | 47 | 2023 | Uncommon | $0.31 | |
| Venonat | 151 | 48 | 2023 | Common | $0.36 | |
| Venomoth | 151 | 49 | 2023 | Uncommon | $0.34 | |
| Charmeleon | 151 | 5 | 2023 | Uncommon | $0.63 | |
| Diglett | 151 | 50 | 2023 | Common | $0.33 | |
| Dugtrio | 151 | 51 | 2023 | Uncommon | $0.24 | |
| Meowth | 151 | 52 | 2023 | Common | $0.29 | |
| Persian | 151 | 53 | 2023 | Uncommon | $0.31 | |
| Psyduck | 151 | 54 | 2023 | Common | $0.57 | |
| Golduck | 151 | 55 | 2023 | Uncommon | $0.32 | |
| Mankey | 151 | 56 | 2023 | Common | $0.30 | |
| Primeape | 151 | 57 | 2023 | Uncommon | $0.28 | |
| Growlithe | 151 | 58 | 2023 | Common | $0.31 | |
| Arcanine | 151 | 59 | 2023 | Uncommon | $0.35 | |
| Charizard ex | 151 | 6 | 2023 | Double Rare | $7.90 | |
| Poliwag | 151 | 60 | 2023 | Common | $0.36 | |
| Poliwhirl | 151 | 61 | 2023 | Common | $2.54 | |
| Poliwrath | 151 | 62 | 2023 | Uncommon | $0.29 | |
| Abra | 151 | 63 | 2023 | Common | $0.31 | |
| Kadabra | 151 | 64 | 2023 | Uncommon | $0.37 | |
| Alakazam ex | 151 | 65 | 2023 | Double Rare | $1.96 | |
| Machop | 151 | 66 | 2023 | Common | $0.29 | |
| Machoke | 151 | 67 | 2023 | Uncommon | $0.27 | |
| Machamp | 151 | 68 | 2023 | Rare | $0.91 | |
| Bellsprout | 151 | 69 | 2023 | Common | $0.27 | |
| Squirtle | 151 | 7 | 2023 | Common | $0.40 | |
| Weepinbell | 151 | 70 | 2023 | Common | $1.61 | |
| Victreebel | 151 | 71 | 2023 | Uncommon | $0.31 | |
| Tentacool | 151 | 72 | 2023 | Common | $0.28 | |
| Tentacruel | 151 | 73 | 2023 | Uncommon | $0.30 | |
| Geodude | 151 | 74 | 2023 | Common | $0.24 | |
| Graveler | 151 | 75 | 2023 | Uncommon | $0.30 | |
| Golem ex | 151 | 76 | 2023 | Double Rare | $1.23 | |
| Ponyta | 151 | 77 | 2023 | Common | $0.29 | |
| Rapidash | 151 | 78 | 2023 | Uncommon | $0.29 | |
| Slowpoke | 151 | 79 | 2023 | Common | $0.42 | |
| Wartortle | 151 | 8 | 2023 | Uncommon | $0.53 | |
| Slowbro | 151 | 80 | 2023 | Uncommon | $0.32 | |
| Magnemite | 151 | 81 | 2023 | Common | $0.39 | |
| Magneton | 151 | 82 | 2023 | Uncommon | $0.32 | |
| Farfetch'd | 151 | 83 | 2023 | Common | $0.30 | |
| Doduo | 151 | 84 | 2023 | Common | $0.30 | |
| Dodrio | 151 | 85 | 2023 | Rare | $1.21 | |
| Seel | 151 | 86 | 2023 | Common | $0.29 | |
| Dewgong | 151 | 87 | 2023 | Uncommon | $0.32 | |
| Grimer | 151 | 88 | 2023 | Common | $0.31 | |
| Muk | 151 | 89 | 2023 | Uncommon | $0.31 | |
| Blastoise ex | 151 | 9 | 2023 | Double Rare | $2.24 | |
| Shellder | 151 | 90 | 2023 | Common | $0.34 | |
| Cloyster | 151 | 91 | 2023 | Uncommon | $0.30 | |
| Gastly | 151 | 92 | 2023 | Common | $0.43 | |
| Haunter | 151 | 93 | 2023 | Uncommon | $0.63 | |
| Gengar | 151 | 94 | 2023 | Rare | $8.53 | |
| Onix | 151 | 95 | 2023 | Uncommon | $1.34 | |
| Drowzee | 151 | 96 | 2023 | Common | $0.26 | |
| Hypno | 151 | 97 | 2023 | Uncommon | $1.64 | |
| Krabby | 151 | 98 | 2023 | Common | $0.31 | |
| Kingler | 151 | 99 | 2023 | Uncommon | $1.17 |
Find one card in 151
Search this set and Pokémon by player or card name, filter by price, and zoom every photo — free with a KidCard account.
Prices are a guide, not an offer: each source's market figure or KidCard's estimate from live eBay asking prices. Checklists come from the publishers' own data and manufacturer checklists; new sets are added daily.