
2023 Crown Zenith checklist
160 card printings · 160 with a photo · 160 with a guide price · released 2023-01-20. Every row below is a printing in this set: the card number, the parallel and the rarity, with a photo you can zoom and a guide price where a source carries one.
Spotted in a Showcase
Most valuable cards in Crown Zenith

Pikachu #160
Rare Secret
$39.85

Elesa's Sparkle #147
Rare Ultra
$14.89

Snorlax #109
Rare
$13.36

Charizard VSTAR #19
Rare Holo VSTAR
$12.01

Rayquaza VMAX #102
Rare Holo VMAX
$11.79

Rayquaza VMAX #101
Rare Holo VMAX
$10.57

Radiant Charizard #20
Radiant Rare
$9.39

Charizard V #18
Rare Holo V
$7.56
Full checklist
| Card | Set | # | Year | Rarity / parallel | Price | |
|---|---|---|---|---|---|---|
| Oddish | Crown Zenith | 1 | 2023 | Common | $0.47 | |
| Kricketot | Crown Zenith | 10 | 2023 | Common | $0.34 | |
| Rayquaza V | Crown Zenith | 100 | 2023 | Rare Holo V | $2.23 | |
| Rayquaza VMAX | Crown Zenith | 101 | 2023 | Rare Holo VMAX | $10.57 | |
| Rayquaza VMAX | Crown Zenith | 102 | 2023 | Rare Holo VMAX | $11.79 | |
| Duraludon V | Crown Zenith | 103 | 2023 | Rare Holo V | $0.76 | |
| Duraludon VMAX | Crown Zenith | 104 | 2023 | Rare Holo VMAX | $1.39 | |
| Radiant Eternatus | Crown Zenith | 105 | 2023 | Radiant Rare | $0.70 | |
| Tauros | Crown Zenith | 106 | 2023 | Rare | $0.36 | |
| Ditto | Crown Zenith | 107 | 2023 | Rare Holo | $2.92 | |
| Eevee V | Crown Zenith | 108 | 2023 | Rare Holo V | $7.45 | |
| Snorlax | Crown Zenith | 109 | 2023 | Rare | $13.36 | |
| Cherubi | Crown Zenith | 11 | 2023 | Common | $0.36 | |
| Starly | Crown Zenith | 110 | 2023 | Common | $0.35 | |
| Bidoof | Crown Zenith | 111 | 2023 | Common | $0.37 | |
| Chatot | Crown Zenith | 112 | 2023 | Common | $0.34 | |
| Regigigas V | Crown Zenith | 113 | 2023 | Rare Holo V | $0.98 | |
| Regigigas VSTAR | Crown Zenith | 114 | 2023 | Rare Holo VSTAR | $1.59 | |
| Shaymin | Crown Zenith | 115 | 2023 | Uncommon | $0.32 | |
| Stoutland V | Crown Zenith | 116 | 2023 | Rare Holo V | $0.92 | |
| Yungoos | Crown Zenith | 117 | 2023 | Common | $0.35 | |
| Gumshoos | Crown Zenith | 118 | 2023 | Rare | $0.28 | |
| Oranguru | Crown Zenith | 119 | 2023 | Rare | $0.38 | |
| Carnivine | Crown Zenith | 12 | 2023 | Uncommon | $0.34 | |
| Greedent V | Crown Zenith | 120 | 2023 | Rare Holo V | $1.05 | |
| Wooloo | Crown Zenith | 121 | 2023 | Common | $0.37 | |
| Dubwool | Crown Zenith | 122 | 2023 | Rare | $0.30 | |
| Bea | Crown Zenith | 123 | 2023 | Rare Holo | $0.37 | |
| Bede | Crown Zenith | 124 | 2023 | Rare Holo | $0.39 | |
| Crushing Hammer | Crown Zenith | 125 | 2023 | Uncommon | $0.33 | |
| Digging Duo | Crown Zenith | 126 | 2023 | Uncommon | $0.34 | |
| Energy Retrieval | Crown Zenith | 127 | 2023 | Common | $0.36 | |
| Energy Search | Crown Zenith | 128 | 2023 | Common | $0.36 | |
| Energy Switch | Crown Zenith | 129 | 2023 | Uncommon | $0.34 | |
| Leafeon V | Crown Zenith | 13 | 2023 | Rare Holo V | $2.30 | |
| Friends in Hisui | Crown Zenith | 130 | 2023 | Uncommon | $0.31 | |
| Friends in Sinnoh | Crown Zenith | 131 | 2023 | Uncommon | $0.30 | |
| Great Ball | Crown Zenith | 132 | 2023 | Uncommon | $0.33 | |
| Hop | Crown Zenith | 133 | 2023 | Rare Holo | $0.35 | |
| Leon | Crown Zenith | 134 | 2023 | Rare Holo | $0.44 | |
| Lost Vacuum | Crown Zenith | 135 | 2023 | Uncommon | $0.29 | |
| Nessa | Crown Zenith | 136 | 2023 | Rare Holo | $0.42 | |
| Poké Ball | Crown Zenith | 137 | 2023 | Common | $0.31 | |
| Pokémon Catcher | Crown Zenith | 138 | 2023 | Uncommon | $0.32 | |
| Potion | Crown Zenith | 139 | 2023 | Common | $0.32 | |
| Leafeon VSTAR | Crown Zenith | 14 | 2023 | Rare Holo VSTAR | $3.92 | |
| Raihan | Crown Zenith | 140 | 2023 | Rare Holo | $0.43 | |
| Rare Candy | Crown Zenith | 141 | 2023 | Uncommon | $0.40 | |
| Rescue Carrier | Crown Zenith | 142 | 2023 | Uncommon | $0.34 | |
| Sky Seal Stone | Crown Zenith | 143 | 2023 | Rare Holo | $0.30 | |
| Switch | Crown Zenith | 144 | 2023 | Common | $0.26 | |
| Trekking Shoes | Crown Zenith | 145 | 2023 | Uncommon | $0.29 | |
| Ultra Ball | Crown Zenith | 146 | 2023 | Uncommon | $0.50 | |
| Elesa's Sparkle | Crown Zenith | 147 | 2023 | Rare Ultra | $14.89 | |
| Friends in Hisui | Crown Zenith | 148 | 2023 | Rare Ultra | $5.59 | |
| Friends in Sinnoh | Crown Zenith | 149 | 2023 | Rare Ultra | $7.50 | |
| Grubbin | Crown Zenith | 15 | 2023 | Common | $0.32 | |
| Professor's Research | Crown Zenith | 150 | 2023 | Rare Ultra | $1.91 | |
| Volo | Crown Zenith | 151 | 2023 | Rare Ultra | $1.84 | |
| Grass Energy | Crown Zenith | 152 | 2023 | Rare Ultra | $2.26 | |
| Fire Energy | Crown Zenith | 153 | 2023 | Rare Ultra | $2.68 | |
| Water Energy | Crown Zenith | 154 | 2023 | Rare Ultra | $3.43 | |
| Lightning Energy | Crown Zenith | 155 | 2023 | Rare Ultra | $1.98 | |
| Psychic Energy | Crown Zenith | 156 | 2023 | Rare Ultra | $3.39 | |
| Fighting Energy | Crown Zenith | 157 | 2023 | Rare Ultra | $3.17 | |
| Darkness Energy | Crown Zenith | 158 | 2023 | Rare Ultra | $4.52 | |
| Metal Energy | Crown Zenith | 159 | 2023 | Rare Ultra | $3.24 | |
| Zarude | Crown Zenith | 16 | 2023 | Rare Holo | $0.47 | |
| Pikachu | Crown Zenith | 160 | 2023 | Rare Secret | $39.85 | |
| Calyrex | Crown Zenith | 17 | 2023 | Rare Holo | $0.56 | |
| Charizard V | Crown Zenith | 18 | 2023 | Rare Holo V | $7.56 | |
| Charizard VSTAR | Crown Zenith | 19 | 2023 | Rare Holo VSTAR | $12.01 | |
| Gloom | Crown Zenith | 2 | 2023 | Uncommon | $0.45 | |
| Radiant Charizard | Crown Zenith | 20 | 2023 | Radiant Rare | $9.39 | |
| Entei | Crown Zenith | 21 | 2023 | Rare Holo | $0.58 | |
| Simisear V | Crown Zenith | 22 | 2023 | Rare Holo V | $0.75 | |
| Simisear VSTAR | Crown Zenith | 23 | 2023 | Rare Holo VSTAR | $1.45 | |
| Larvesta | Crown Zenith | 24 | 2023 | Common | $0.33 | |
| Volcarona | Crown Zenith | 25 | 2023 | Rare | $0.35 | |
| Volcanion | Crown Zenith | 26 | 2023 | Rare Holo | $0.40 | |
| Salandit | Crown Zenith | 27 | 2023 | Common | $0.36 | |
| Salazzle | Crown Zenith | 28 | 2023 | Uncommon | $0.34 | |
| Seel | Crown Zenith | 29 | 2023 | Common | $0.33 | |
| Bellossom | Crown Zenith | 3 | 2023 | Rare | $0.55 | |
| Galarian Mr. Mime | Crown Zenith | 30 | 2023 | Common | $0.36 | |
| Wailmer | Crown Zenith | 31 | 2023 | Common | $0.40 | |
| Wailord | Crown Zenith | 32 | 2023 | Rare | $0.49 | |
| Corphish | Crown Zenith | 33 | 2023 | Common | $0.34 | |
| Snorunt | Crown Zenith | 34 | 2023 | Common | $0.36 | |
| Luvdisc | Crown Zenith | 35 | 2023 | Common | $0.35 | |
| Kyogre | Crown Zenith | 36 | 2023 | Rare Holo | $0.56 | |
| Kyogre V | Crown Zenith | 37 | 2023 | Rare Holo V | $1.00 | |
| Glaceon V | Crown Zenith | 38 | 2023 | Rare Holo V | $2.39 | |
| Shinx | Crown Zenith | 39 | 2023 | Common | $0.39 | |
| Tangela | Crown Zenith | 4 | 2023 | Common | $0.46 | |
| Shinx | Crown Zenith | 40 | 2023 | Common | $0.37 | |
| Luxio | Crown Zenith | 41 | 2023 | Uncommon | $0.46 | |
| Luxio | Crown Zenith | 42 | 2023 | Uncommon | $0.34 | |
| Luxray | Crown Zenith | 43 | 2023 | Rare | $0.47 | |
| Luxray | Crown Zenith | 44 | 2023 | Rare | $0.49 | |
| Rotom V | Crown Zenith | 45 | 2023 | Rare Holo V | $0.75 | |
| Rotom VSTAR | Crown Zenith | 46 | 2023 | Rare Holo VSTAR | $1.49 | |
| Emolga | Crown Zenith | 47 | 2023 | Common | $0.45 | |
| Eelektrik | Crown Zenith | 48 | 2023 | Uncommon | $0.33 | |
| Helioptile | Crown Zenith | 49 | 2023 | Common | $0.30 | |
| Tangrowth | Crown Zenith | 5 | 2023 | Rare | $0.29 | |
| Heliolisk | Crown Zenith | 50 | 2023 | Rare | $0.29 | |
| Radiant Charjabug | Crown Zenith | 51 | 2023 | Radiant Rare | $0.64 | |
| Zeraora | Crown Zenith | 52 | 2023 | Rare | $0.37 | |
| Zeraora V | Crown Zenith | 53 | 2023 | Rare Holo V | $0.89 | |
| Zeraora VMAX | Crown Zenith | 54 | 2023 | Rare Holo VMAX | $2.69 | |
| Zeraora VSTAR | Crown Zenith | 55 | 2023 | Rare Holo VSTAR | $1.68 | |
| Pincurchin | Crown Zenith | 56 | 2023 | Uncommon | $0.32 | |
| Exeggcute | Crown Zenith | 57 | 2023 | Common | $0.35 | |
| Exeggutor | Crown Zenith | 58 | 2023 | Rare | $0.36 | |
| Mewtwo | Crown Zenith | 59 | 2023 | Rare Holo | $3.48 | |
| Scyther | Crown Zenith | 6 | 2023 | Common | $0.42 | |
| Mew V | Crown Zenith | 60 | 2023 | Rare Holo V | $7.08 | |
| Girafarig | Crown Zenith | 61 | 2023 | Uncommon | $0.34 | |
| Lunatone | Crown Zenith | 62 | 2023 | Uncommon | $0.35 | |
| Dusclops | Crown Zenith | 63 | 2023 | Uncommon | $0.38 | |
| Tapu Lele | Crown Zenith | 64 | 2023 | Rare Holo | $0.47 | |
| Hatterene V | Crown Zenith | 65 | 2023 | Rare Holo V | $0.92 | |
| Hatterene VMAX | Crown Zenith | 66 | 2023 | Rare Holo VMAX | $1.98 | |
| Enamorus | Crown Zenith | 67 | 2023 | Rare | $0.34 | |
| Graveler | Crown Zenith | 68 | 2023 | Uncommon | $0.33 | |
| Solrock | Crown Zenith | 69 | 2023 | Uncommon | $0.30 | |
| Sunkern | Crown Zenith | 7 | 2023 | Common | $0.29 | |
| Baltoy | Crown Zenith | 70 | 2023 | Common | $0.33 | |
| Riolu | Crown Zenith | 71 | 2023 | Common | $0.44 | |
| Pancham | Crown Zenith | 72 | 2023 | Common | $0.34 | |
| Rockruff | Crown Zenith | 73 | 2023 | Common | $0.49 | |
| Lycanroc | Crown Zenith | 74 | 2023 | Rare | $0.36 | |
| Koffing | Crown Zenith | 75 | 2023 | Common | $0.36 | |
| Absol | Crown Zenith | 76 | 2023 | Rare Holo | $0.62 | |
| Purrloin | Crown Zenith | 77 | 2023 | Common | $0.38 | |
| Liepard | Crown Zenith | 78 | 2023 | Rare | $0.37 | |
| Krokorok | Crown Zenith | 79 | 2023 | Uncommon | $0.35 | |
| Yanma | Crown Zenith | 8 | 2023 | Common | $0.36 | |
| Pangoro | Crown Zenith | 80 | 2023 | Rare | $0.34 | |
| Skrelp | Crown Zenith | 81 | 2023 | Common | $0.42 | |
| Dragalge | Crown Zenith | 82 | 2023 | Rare | $0.42 | |
| Hoopa | Crown Zenith | 83 | 2023 | Rare Holo | $0.37 | |
| Galarian Meowth | Crown Zenith | 84 | 2023 | Common | $0.52 | |
| Galarian Perrserker | Crown Zenith | 85 | 2023 | Rare | $0.34 | |
| Scizor | Crown Zenith | 86 | 2023 | Rare | $0.48 | |
| Aron | Crown Zenith | 87 | 2023 | Common | $0.42 | |
| Lairon | Crown Zenith | 88 | 2023 | Uncommon | $0.39 | |
| Aggron | Crown Zenith | 89 | 2023 | Rare Holo | $0.39 | |
| Yanmega | Crown Zenith | 9 | 2023 | Rare | $0.36 | |
| Metang | Crown Zenith | 90 | 2023 | Uncommon | $0.33 | |
| Pawniard | Crown Zenith | 91 | 2023 | Common | $0.33 | |
| Pawniard | Crown Zenith | 92 | 2023 | Common | $0.52 | |
| Bisharp | Crown Zenith | 93 | 2023 | Uncommon | $0.29 | |
| Zacian | Crown Zenith | 94 | 2023 | Rare Holo | $0.36 | |
| Zacian V | Crown Zenith | 95 | 2023 | Rare Holo V | $0.95 | |
| Zacian VSTAR | Crown Zenith | 96 | 2023 | Rare Holo VSTAR | $1.79 | |
| Zamazenta | Crown Zenith | 97 | 2023 | Rare Holo | $0.50 | |
| Zamazenta V | Crown Zenith | 98 | 2023 | Rare Holo V | $0.90 | |
| Zamazenta VSTAR | Crown Zenith | 99 | 2023 | Rare Holo VSTAR | $1.82 |
Find one card in Crown Zenith
Search this set and Pokémon by player or card name, filter by price, and zoom every photo — free with a KidCard account.
Prices are a guide, not an offer: each source's market figure or KidCard's estimate from live eBay asking prices. Checklists come from the publishers' own data and manufacturer checklists; new sets are added daily.